Cross Country

2° prova RockyRoads UCI Mountain Bike 2012

Houffalize (BEL)Belgio

Al traguardo
132
Partenze
2
Team
41
Organizzazione
-
Scheda evento

La tua gara,

62°al traguardo su 96

62° su 96 in U23.

Tempo
1:29:50
Dal vincitore
+10:17
Dietro di te
34 rider
Il tuo Palmarès

Partenza 2, U23

Classifica

96 al traguardo, 1 categoria. Vince Cink Ondrej in 1:19:33, secondo Gehbauer Alexander (+0:21).

PosRider Naz CatDors Giri Tempo Gap Team
1 CINK ONDREJ CZE U235 0 1:19:33 MERIDA BIKING TEAM
2 GEHBAUER ALEXANDER AUT U231 0 1:19:54 +0:21
3 SCHELB JULIAN GER U2331 0 1:20:00 +0:27
4 KERSCHBAUMER Gerhard ITA U232 0 1:20:18 +0:45 TX ACTIVE BIANCHI
5 SCHEIRE RUBEN BEL U237 0 1:21:02 +1:29 BH - SR SUNTOUR - PEISEY VALLANDRY
6 VAN DER HEIJDEN MICHIEL NED U236 0 1:21:19 +1:46 RABOBANK GIANT OFFROAD TEAM
7 PETTINÀ Nicholas ITA U2311 0 1:21:58 +2:25
8 SCHULTE-LUENZUM MARKUS GER U233 0 1:22:19 +2:46 FOCUS MIG TEAM
9 PFÄFFLE CHRISTIAN GER U2319 0 1:22:20 +2:47
10 SARROU JORDAN FRA U2323 0 1:22:20 +2:47 LAPIERRE INTERNATIONAL
11 GRUGET MARVIN FRA U2373 0 1:22:41 +3:08
12 DRECHOU HUGO FRA U2321 0 1:22:46 +3:13 TEAM NEWCYCLING
13 STIRNEMANN MATTHIAS SUI U2320 0 1:22:47 +3:14 THOEMUS RACING TEAM
14 JONSSON OLOF SWE U2338 0 1:22:58 +3:25
15 CROESER ROURKE RSA U2317 0 1:23:10 +3:37 ORANGE MONKEY-CANNONDALE
16 RAUCHFUSS MAREK CZE U2313 0 1:23:11 +3:38 S&H SUPERIOR MTB TEAM
17 DE BACKER JONAS BEL U2362 0 1:23:36 +4:03
18 BATS DIDIER BEL U2375 0 1:23:36 +4:03
19 RODRIGUEZ GUEDE PABLO ESP U2381 0 1:23:50 +4:17
20 FERGUSON GRANT GBR U2396 0 1:23:55 +4:22
21 BATCHELOR SEBASTIAN GBR U2351 0 1:24:03 +4:30
22 FINSTERWALD RUSSELL USA U2340 0 1:24:08 +4:35 SUBARU - TREK
23 BRAIDOT LUCA ITA U2329 0 1:24:27 +4:54
24 TITARENKO DMYTRO UKR U2326 0 1:24:39 +5:06 ISD MTB TEAM
25 TRARIEUX JULIEN FRA U2325 0 1:24:50 +5:17 GT SKODA CHAMONIX
26 REID JAMES RSA U234 0 1:24:56 +5:23
27 GALLAGHER KENTA GBR U2315 0 1:25:06 +5:33
28 STIEBJAHN SIMON GER U2346 0 1:25:13 +5:40
29 WIDMER MIRCO SUI U2372 0 1:25:15 +5:42 GIANT SWISS SR - SUNTOUR
30 FLESCHHUT MARCEL GER U2343 0 1:25:33 +6:00
31 SANCHEZ RUIZ JOSE MARIA ESP U2337 0 1:25:38 +6:05
32 PAPRSTKA TOMAS CZE U2355 0 1:25:39 +6:06
33 JUHASZ ZSOLT HUN U2310 0 1:25:41 +6:08
34 IVANOV TIMOFEI RUS U2334 0 1:25:51 +6:18
35 CHIA AMAYA JAIME YESID COL U23113 0 1:25:51 +6:18
36 BOSQUE RUANO CRISTOFER ESP U2328 0 1:25:57 +6:24
37 STUTZMANN MARC SUI U23100 0 1:26:24 +6:51
38 DE BRUIN RENS NED U2367 0 1:26:29 +6:56 FEENSTRA STEVENS BIKE TEAM
39 WERNER KERRY USA U2344 0 1:26:35 +7:02
40 JAMES STEVEN GBR U2348 0 1:27:02 +7:29
41 GLUTH MARTIN GER U2318 0 1:27:09 +7:36
42 BEBCAK JOZEF SVK U2399 0 1:27:17 +7:44
43 BOTERO VILLEGAS JHONNATAN COL U2360 0 1:27:28 +7:55 GIANT ITALIA TEAM
44 STRECKER FABIAN GER U2365 0 1:27:34 +8:01
45 WAWAK BARTLOMIEJ POL U2369 0 1:27:47 +8:14 JBG - 2 PROFESSIONAL MTB TEAM
46 MATHOU PAUL FRA U23112 0 1:27:59 +8:26
47 WOLF LOUIS GER U23102 0 1:28:01 +8:28
48 COSTA MARIO LUIS MIRANDA POR U2330 0 1:28:02 +8:29
49 LORETZ LUKAS SUI U2382 0 1:28:05 +8:32 GIANT SWISS SR - SUNTOUR
50 GARBELLOTTO LUCAS FRA U2363 0 1:28:15 +8:42
51 GENESTE THIBAULT FRA U23107 0 1:28:22 +8:49 BH - SR SUNTOUR - PEISEY VALLANDRY
52 PRIADEIN PAVEL RUS U2324 0 1:28:40 +9:07
53 LUPATO DENNY ITA U2388 0 1:28:49 +9:16
54 DOUBEY FABIEN FRA U2394 0 1:28:49 +9:16 DEFINITIVE SPECTRA.TEC ASPTT
55 FORSTER LARS SUI U2387 0 1:29:02 +9:29
56 DE VOCHT BART BEL U2353 0 1:29:04 +9:31 V.Z.W. GOEMAN SCOTT CYCLING TEAM
57 SIMON DAVID GER U2361 0 1:29:13 +9:40
58 SAMPARISI LORENZO ITA U23101 0 1:29:30 +9:57 HARD ROCK CANOSSA MERIDA
59 TROPARDY ARTHUR FRA U2371 0 1:29:35 +10:02
60 SHAW SAMUEL NZL U2341 0 1:29:40 +10:07
61 BÖHM-GRÄBER WENZEL GER U2389 0 1:29:41 +10:08 FOCUS MIG TEAM
62 CROSBIE MICHAEL AUS U2366 0 1:29:50 +10:17
63 ZUURBIER THIJS NED U2393 0 1:29:54 +10:21 FEENSTRA STEVENS BIKE TEAM
64 SARAI PIETRO ITA U2374 0 1:29:55 +10:22 GIANT ITALIA TEAM
65 AUNE STURLA NOR U2357 0 1:30:03 +10:30 TEAM FOKUS - DANICA
66 KURCZAB PIOTR POL U2358 0 1:30:18 +10:45
67 KRISTIANSEN SONDRE NOR U2398 0 1:30:43 +11:10 MERIDA NTG
68 KUYAN MARK RUS U23105 0 1:31:00 +11:27
69 BATSUTSA MYKHAYLO UKR U2332 0 1:31:06 +11:33
70 FERENCAK URBAN SLO U2352 0 1:31:09 +11:36
71 DI PIERDOMENICO MARTINO ITA U2384 0 1:31:10 +11:37 HARD ROCK CANOSSA MERIDA
72 TERPSTRA RIEN NED U23106 0 1:31:20 +11:47 MPL SPECIALIZED MTB TEAM
73 PLATT CHRISTOPHER GER U23109 0 1:31:28 +11:55 NOTEBOOKSBILLIGER.DE TEAM
74 ZÖGER MANFRED AUT U2359 0 1:31:31 +11:58
75 BRUWIERE OLIVIER BEL U23111 0 1:31:36 +12:03
76 IVORY CAMERON AUS U2354 0 1:31:42 +12:09
77 GROEN ERIK NED U2345 0 1:32:06 +12:33 FEENSTRA STEVENS BIKE TEAM
78 KINDERMANS PIETERJAN BEL U2391 0 1:32:20 +12:47
79 NOGUERA SOLDEVILA ADRIA ESP U2356 0 1:32:53 +13:20
80 LAMI FRANTISEK SVK U2377 0 1:33:01 +13:28
81 PETER STEFAN SUI U2349 0 1:33:01 +13:28 MTB KADER ZENTRALSCHWEIZ
82 LIYUBUY ANTON UKR U2347 0 1:33:17 +13:44
83 GELUYKENS PIETER BEL U23104 0 1:33:29 +13:56 MERIDA WALLONIE MOUNTAIN BIKE TEAM
84 KANSIZ HAMZA TUR U2335 0 1:33:30 +13:57 SALCANO FACTORY TEAM
85 KOROSEC ROK SLO U2380 0 1:34:05 +14:32
86 KOLLER RONNY SUI U2386 0 1:34:14 +14:41
87 REISER TOBIAS GER U2383 0 1:34:51 +15:18 NOTEBOOKSBILLIGER.DE TEAM
88 KRYLOV ALEXEY RUS U2392 0 1:34:59 +15:26
89 GORAL BORYS POL U2390 0 1:35:20 +15:47 SUPERIOR MTB ENERGY TEAM
90 WINANDY QUENTIN BEL U2385 0 1:36:43 +17:10 MERIDA WALLONIE MOUNTAIN BIKE TEAM
91 UNAL ISAK TUR U2327 0 1:38:04 +18:31
92 MICHALSKI KAROL POL U23103 0 -1LAP SUPERIOR MTB ENERGY TEAM
93 EROGLU BAYRAM TUR U2333 0 -1LAP
94 CABIK YUSUF TUR U2364 0 -1LAP SALCANO FACTORY TEAM
95 JAYNE SEBASTIAN AUS U2379 0 -1LAP
96 MEYLAND ALEXANDER AUS U2378 0 -1LAP
Categoria

U23

PosRider Naz CatDors Giri Tempo Gap Team
1 CINK ONDREJ CZE U235 0 1:19:33 MERIDA BIKING TEAM
2 GEHBAUER ALEXANDER AUT U231 0 1:19:54 +0:21
3 SCHELB JULIAN GER U2331 0 1:20:00 +0:27
4 KERSCHBAUMER Gerhard ITA U232 0 1:20:18 +0:45 TX ACTIVE BIANCHI
5 SCHEIRE RUBEN BEL U237 0 1:21:02 +1:29 BH - SR SUNTOUR - PEISEY VALLANDRY
6 VAN DER HEIJDEN MICHIEL NED U236 0 1:21:19 +1:46 RABOBANK GIANT OFFROAD TEAM
7 PETTINÀ Nicholas ITA U2311 0 1:21:58 +2:25
8 SCHULTE-LUENZUM MARKUS GER U233 0 1:22:19 +2:46 FOCUS MIG TEAM
9 PFÄFFLE CHRISTIAN GER U2319 0 1:22:20 +2:47
10 SARROU JORDAN FRA U2323 0 1:22:20 +2:47 LAPIERRE INTERNATIONAL
11 GRUGET MARVIN FRA U2373 0 1:22:41 +3:08
12 DRECHOU HUGO FRA U2321 0 1:22:46 +3:13 TEAM NEWCYCLING
13 STIRNEMANN MATTHIAS SUI U2320 0 1:22:47 +3:14 THOEMUS RACING TEAM
14 JONSSON OLOF SWE U2338 0 1:22:58 +3:25
15 CROESER ROURKE RSA U2317 0 1:23:10 +3:37 ORANGE MONKEY-CANNONDALE
16 RAUCHFUSS MAREK CZE U2313 0 1:23:11 +3:38 S&H SUPERIOR MTB TEAM
17 DE BACKER JONAS BEL U2362 0 1:23:36 +4:03
18 BATS DIDIER BEL U2375 0 1:23:36 +4:03
19 RODRIGUEZ GUEDE PABLO ESP U2381 0 1:23:50 +4:17
20 FERGUSON GRANT GBR U2396 0 1:23:55 +4:22
21 BATCHELOR SEBASTIAN GBR U2351 0 1:24:03 +4:30
22 FINSTERWALD RUSSELL USA U2340 0 1:24:08 +4:35 SUBARU - TREK
23 BRAIDOT LUCA ITA U2329 0 1:24:27 +4:54
24 TITARENKO DMYTRO UKR U2326 0 1:24:39 +5:06 ISD MTB TEAM
25 TRARIEUX JULIEN FRA U2325 0 1:24:50 +5:17 GT SKODA CHAMONIX
26 REID JAMES RSA U234 0 1:24:56 +5:23
27 GALLAGHER KENTA GBR U2315 0 1:25:06 +5:33
28 STIEBJAHN SIMON GER U2346 0 1:25:13 +5:40
29 WIDMER MIRCO SUI U2372 0 1:25:15 +5:42 GIANT SWISS SR - SUNTOUR
30 FLESCHHUT MARCEL GER U2343 0 1:25:33 +6:00
31 SANCHEZ RUIZ JOSE MARIA ESP U2337 0 1:25:38 +6:05
32 PAPRSTKA TOMAS CZE U2355 0 1:25:39 +6:06
33 JUHASZ ZSOLT HUN U2310 0 1:25:41 +6:08
34 IVANOV TIMOFEI RUS U2334 0 1:25:51 +6:18
35 CHIA AMAYA JAIME YESID COL U23113 0 1:25:51 +6:18
36 BOSQUE RUANO CRISTOFER ESP U2328 0 1:25:57 +6:24
37 STUTZMANN MARC SUI U23100 0 1:26:24 +6:51
38 DE BRUIN RENS NED U2367 0 1:26:29 +6:56 FEENSTRA STEVENS BIKE TEAM
39 WERNER KERRY USA U2344 0 1:26:35 +7:02
40 JAMES STEVEN GBR U2348 0 1:27:02 +7:29
41 GLUTH MARTIN GER U2318 0 1:27:09 +7:36
42 BEBCAK JOZEF SVK U2399 0 1:27:17 +7:44
43 BOTERO VILLEGAS JHONNATAN COL U2360 0 1:27:28 +7:55 GIANT ITALIA TEAM
44 STRECKER FABIAN GER U2365 0 1:27:34 +8:01
45 WAWAK BARTLOMIEJ POL U2369 0 1:27:47 +8:14 JBG - 2 PROFESSIONAL MTB TEAM
46 MATHOU PAUL FRA U23112 0 1:27:59 +8:26
47 WOLF LOUIS GER U23102 0 1:28:01 +8:28
48 COSTA MARIO LUIS MIRANDA POR U2330 0 1:28:02 +8:29
49 LORETZ LUKAS SUI U2382 0 1:28:05 +8:32 GIANT SWISS SR - SUNTOUR
50 GARBELLOTTO LUCAS FRA U2363 0 1:28:15 +8:42
51 GENESTE THIBAULT FRA U23107 0 1:28:22 +8:49 BH - SR SUNTOUR - PEISEY VALLANDRY
52 PRIADEIN PAVEL RUS U2324 0 1:28:40 +9:07
53 LUPATO DENNY ITA U2388 0 1:28:49 +9:16
54 DOUBEY FABIEN FRA U2394 0 1:28:49 +9:16 DEFINITIVE SPECTRA.TEC ASPTT
55 FORSTER LARS SUI U2387 0 1:29:02 +9:29
56 DE VOCHT BART BEL U2353 0 1:29:04 +9:31 V.Z.W. GOEMAN SCOTT CYCLING TEAM
57 SIMON DAVID GER U2361 0 1:29:13 +9:40
58 SAMPARISI LORENZO ITA U23101 0 1:29:30 +9:57 HARD ROCK CANOSSA MERIDA
59 TROPARDY ARTHUR FRA U2371 0 1:29:35 +10:02
60 SHAW SAMUEL NZL U2341 0 1:29:40 +10:07
61 BÖHM-GRÄBER WENZEL GER U2389 0 1:29:41 +10:08 FOCUS MIG TEAM
62 CROSBIE MICHAEL AUS U2366 0 1:29:50 +10:17
63 ZUURBIER THIJS NED U2393 0 1:29:54 +10:21 FEENSTRA STEVENS BIKE TEAM
64 SARAI PIETRO ITA U2374 0 1:29:55 +10:22 GIANT ITALIA TEAM
65 AUNE STURLA NOR U2357 0 1:30:03 +10:30 TEAM FOKUS - DANICA
66 KURCZAB PIOTR POL U2358 0 1:30:18 +10:45
67 KRISTIANSEN SONDRE NOR U2398 0 1:30:43 +11:10 MERIDA NTG
68 KUYAN MARK RUS U23105 0 1:31:00 +11:27
69 BATSUTSA MYKHAYLO UKR U2332 0 1:31:06 +11:33
70 FERENCAK URBAN SLO U2352 0 1:31:09 +11:36
71 DI PIERDOMENICO MARTINO ITA U2384 0 1:31:10 +11:37 HARD ROCK CANOSSA MERIDA
72 TERPSTRA RIEN NED U23106 0 1:31:20 +11:47 MPL SPECIALIZED MTB TEAM
73 PLATT CHRISTOPHER GER U23109 0 1:31:28 +11:55 NOTEBOOKSBILLIGER.DE TEAM
74 ZÖGER MANFRED AUT U2359 0 1:31:31 +11:58
75 BRUWIERE OLIVIER BEL U23111 0 1:31:36 +12:03
76 IVORY CAMERON AUS U2354 0 1:31:42 +12:09
77 GROEN ERIK NED U2345 0 1:32:06 +12:33 FEENSTRA STEVENS BIKE TEAM
78 KINDERMANS PIETERJAN BEL U2391 0 1:32:20 +12:47
79 NOGUERA SOLDEVILA ADRIA ESP U2356 0 1:32:53 +13:20
80 LAMI FRANTISEK SVK U2377 0 1:33:01 +13:28
81 PETER STEFAN SUI U2349 0 1:33:01 +13:28 MTB KADER ZENTRALSCHWEIZ
82 LIYUBUY ANTON UKR U2347 0 1:33:17 +13:44
83 GELUYKENS PIETER BEL U23104 0 1:33:29 +13:56 MERIDA WALLONIE MOUNTAIN BIKE TEAM
84 KANSIZ HAMZA TUR U2335 0 1:33:30 +13:57 SALCANO FACTORY TEAM
85 KOROSEC ROK SLO U2380 0 1:34:05 +14:32
86 KOLLER RONNY SUI U2386 0 1:34:14 +14:41
87 REISER TOBIAS GER U2383 0 1:34:51 +15:18 NOTEBOOKSBILLIGER.DE TEAM
88 KRYLOV ALEXEY RUS U2392 0 1:34:59 +15:26
89 GORAL BORYS POL U2390 0 1:35:20 +15:47 SUPERIOR MTB ENERGY TEAM
90 WINANDY QUENTIN BEL U2385 0 1:36:43 +17:10 MERIDA WALLONIE MOUNTAIN BIKE TEAM
91 UNAL ISAK TUR U2327 0 1:38:04 +18:31
92 MICHALSKI KAROL POL U23103 0 -1LAP SUPERIOR MTB ENERGY TEAM
93 EROGLU BAYRAM TUR U2333 0 -1LAP
94 CABIK YUSUF TUR U2364 0 -1LAP SALCANO FACTORY TEAM
95 JAYNE SEBASTIAN AUS U2379 0 -1LAP
96 MEYLAND ALEXANDER AUS U2378 0 -1LAP