Cross Country

3° prova RockyRoads UCI Mountain Bike 2012

Nove Mesto na Morave (CZE)-

Al traguardo
271
Partenze
4
Team
73
Organizzazione
-
Scheda evento

La tua gara,

13°al traguardo su 102

13° su 102 in Junior.

Tempo
1:11:56
Dal vincitore
+4:37
Dietro di te
89 rider
Team
Switzerland
Il tuo Palmarès

Partenza 3, Junior

Classifica

102 al traguardo, 1 categoria. Vince Koretzky Victor in 1:07:19, secondo Seigle Romain (+1:42).

PosRider Naz CatDors Giri Tempo Gap Team
1 KORETZKY VICTOR FRA JU1 0 1:07:19 BIKEPARK.CH CRAFT
2 SEIGLE ROMAIN FRA JU2 0 1:09:01 +1:42 DEFINITIVE SPECTRA.TEC ASPTT
3 BOUQUERET ANTOINE FRA JU17 0 1:09:33 +2:14 FRANCE
4 ZWIEHOFF BEN GER JU29 0 1:09:58 +2:39 GERMANY
5 ZUMSTEIN DOMINIC SUI JU11 0 1:10:23 +3:04 SCOTT - SWISSPOWER MTB RACING TEAM
6 SWENSON KEEGAN USA JU3 0 1:10:29 +3:10 UNITED STATES OF AMERICA
7 FRISCHKNECHT ANDRI SUI JU4 0 1:10:44 +3:25 SCOTT - SWISSPOWER MTB RACING TEAM
8 BAUM LUKAS GER JU25 0 1:10:52 +3:33 GERMANY
9 SCHMID BELTAIN ITA JU23 0 1:11:07 +3:48 ITALY
10 CAROD TITOUAN FRA JU7 0 1:11:30 +4:11 FRANCE
11 KONWA PIOTR POL JU77 0 1:11:32 +4:13 POLAND
12 PANHUYZEN KEVIN BEL JU9 0 1:11:49 +4:30 BELGIUM
13 GRAB DOMINIC SUI JU13 0 1:11:56 +4:37 SWITZERLAND
14 FREY MARTIN GER JU14 0 1:12:30 +5:11 GERMANY
15 CARA BORIS BEL JU5 0 1:12:40 +5:21 HOUFFALIZE-GRANVILLE TEAM
16 FUSEK MARTIN CZE JU52 0 1:12:50 +5:31 CZECH REPUBLIC
17 AUGDAL EIRIK SVERDRUP NOR JU32 0 1:12:56 +5:37 NORWAY
18 LINDE EMIL SWE JU12 0 1:13:07 +5:48 SWEDEN
19 SHEVTSOV ARTEM UKR JU83 0 1:13:10 +5:51 BI&ESSE INFOTRE A.S.D.
20 SCHEIRE NICOLAS BEL JU31 0 1:13:19 +6:00 BELGIUM
21 BERTOLINI GIOELE ITA JU99 0 1:13:30 +6:11 TEAM CBE TECNOIMPIANTI A.S.D.
22 FUMAROLA DENIS ITA JU21 0 1:13:30 +6:11 ITALY
23 ZAVOLOKIN OLEKSII UKR JU85 0 1:13:45 +6:26 ISD MTB TEAM
24 SLIK JESPER NED JU103 0 1:13:52 +6:33 NETHERLANDS
25 GAY RAPHAEL FRA JU18 0 1:14:08 +6:49 FRANCE
26 NORDBAKKEN KARL HENRIK NOR JU88 0 1:14:19 +7:00 TEAM HERBALIFE 24 RAUMERRITTET
27 GORRY RICHARD CYPRESS USA JU33 0 1:14:19 +7:00 UNITED STATES OF AMERICA
28 CERDENO JAVIER ESP JU72 0 1:14:22 +7:03 SPAIN
29 BILLI JACOPO ITA JU20 0 1:14:33 +7:14 ITALY
30 VASTL JAN CZE JU116 0 1:14:33 +7:14 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
31 LILAND FREDRIK FANG NOR JU8 0 1:14:35 +7:16 NORWAY
32 COSTA FABIAN AUT JU41 0 1:14:46 +7:27 AUSTRIA
33 BERTSCH PHILIPP GER JU26 0 1:14:46 +7:27 GERMANY
34 PATON IAIN GBR JU64 0 1:14:56 +7:37 GREAT BRITAIN
35 FIESCHI ULISSE SUI JU109 0 1:15:03 +7:44 JB FELT TEAM
36 VOITL DANIEL GER JU28 0 1:15:15 +7:56 GERMANY
37 BOREDSKIY RUSLAN RUS JU35 0 1:15:32 +8:13 RUSSIAN FEDERATION
38 VALDRIGHI STEFANO ITA JU24 0 1:15:32 +8:13 ITALY
39 MAYER MICHAEL AUT JU10 0 1:15:38 +8:19 AUSTRIA
40 EGGER GEORG GER JU27 0 1:16:12 +8:53 GERMANY
41 COOLS BRAM BEL JU93 0 1:16:30 +9:11 V.Z.W. GOEMAN SCOTT CYCLING TEAM
42 LOMILOV ALEXEY RUS JU38 0 1:16:37 +9:18 RUSSIAN FEDERATION
43 MERTZ REMY BEL JU108 0 1:16:42 +9:23 MERIDA WALLONIE MOUNTAIN BIKE TEAM
44 SETTI MATTIA ITA JU87 0 1:16:51 +9:32 HARD ROCK CANOSSA MERIDA
45 MC CRAE ERNO BEL JU94 0 1:16:57 +9:38 V.Z.W. GOEMAN SCOTT CYCLING TEAM
46 NIV GUY ISR JU69 0 1:17:12 +9:53 ISRAEL
47 DEHAEZE MATHIEU BEL JU84 0 1:17:21 +10:02 VERSLUYS TEAM
48 CLOOSTERMANS MATHIAS BEL JU30 0 1:17:37 +10:18 BELGIUM
49 THOMPSON MICHAEL GBR JU65 0 1:17:47 +10:28 GREAT BRITAIN
50 BAKER ALEX GBR JU92 0 1:17:57 +10:38 ORANGE MONKEY-CANNONDALE
51 FEDOROV NIKITA RUS JU36 0 1:18:05 +10:46 RUSSIAN FEDERATION
52 MC CRAE ROAN BEL JU95 0 1:18:10 +10:51 V.Z.W. GOEMAN SCOTT CYCLING TEAM
53 BEUKERS ROY NED JU102 0 1:18:12 +10:53 FEENSTRA STEVENS BIKE TEAM
54 REPETTI ALESSANDRO ITA JU22 0 1:18:12 +10:53 ITALY
55 KUCHAREK ADRIAN POL JU98 0 1:18:25 +11:06 4F E-VIVE RACING TEAM
56 LUKES DANIEL CZE JU54 0 1:18:27 +11:08 CZECH REPUBLIC
57 STOSEK MARTIN CZE JU56 0 1:18:33 +11:14 CZECH REPUBLIC
58 SELLER LUDEK CZE JU114 0 1:19:02 +11:43 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
59 GONZALEZ CALDERON DIEGO ESP JU73 0 1:19:02 +11:43 SPAIN
60 DANIELS NICOLAS BEL JU107 0 1:19:11 +11:52 MERIDA WALLONIE MOUNTAIN BIKE TEAM
61 SAFAR JAKUB CZE JU60 0 1:19:14 +11:55 CZECH REPUBLIC - B
62 MCPARLAND EDWARD GBR JU63 0 1:19:36 +12:17 GREAT BRITAIN
63 WAHLQVIST DENNIS SWE JU80 0 1:19:38 +12:19 SWEDEN
64 WETZELBERGER PHILIPP AUT JU44 0 1:20:02 +12:43 AUSTRIA
65 DEMKOWSKI BENJAMIN POL JU76 0 1:20:12 +12:53 POLAND
66 KUBIN FILIP CZE JU112 0 1:20:15 +12:56 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
67 KRISPIL AMIT ISR JU68 0 1:20:17 +12:58 ISRAEL
68 SADLO DOMINIK CZE JU59 0 1:20:35 +13:16 CZECH REPUBLIC - B
69 BARROSO ROQUE JOSE ANTONIO ESP JU71 0 1:20:40 +13:21 SPAIN
70 VOMACKO VACLAV CZE JU62 0 1:21:05 +13:46 CZECH REPUBLIC - B
71 OBERRAUTER MARIO AUT JU42 0 1:21:46 +14:27 AUSTRIA
72 VAN DEN BOOGERT KJELL NED JU78 0 -1LAP NETHERLANDS
73 DIMIC GREGOR SLO JU100 0 -1LAP ENERGIJATEAM.COM
74 TITOV EVGENY RUS JU39 0 -1LAP RUSSIAN FEDERATION
75 GROMKO DENYS UKR JU75 0 -1LAP UKRAINE
76 KALOJIROS TOMAS CZE JU53 0 -1LAP CZECH REPUBLIC
77 MEGGYESI BERCEL HUN JU79 0 -1LAP HUNGARY
78 FOIDL MAX AUT JU89 0 -1LAP MUSKELKATER GENESIS TEAM
79 FEDOSSEYEV ARTUR KAZ JU82 0 -1LAP KAZAKHSTAN
80 KRASNOV ALEXANDER RUS JU37 0 -1LAP RUSSIAN FEDERATION
81 SEKANINA ADAM CZE JU61 0 -1LAP CZECH REPUBLIC - B
82 BANYAI DOMINIK HUN JU16 0 -1LAP HUNGARY
83 GRUBER FLORIAN AUT JU90 0 -1LAP MUSKELKATER GENESIS TEAM
84 WILCOX STUART GBR JU66 0 -1LAP GREAT BRITAIN
85 WEEMAES JARNO NED JU97 0 -1LAP TREK-KMC TRADE TEAM
86 KADIVEC BLAZ SLO JU101 0 -1LAP ENERGIJATEAM.COM
87 SALZMANN JODOK AUT JU43 0 -1LAP AUSTRIA
88 JOHANEK JAKUB CZE JU111 0 -1LAP CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
89 ZUCHA TOMAS SVK JU49 0 -1LAP SLOVAKIA
90 TRANNINGER ELIAS AUT JU91 0 -1LAP MUSKELKATER GENESIS TEAM
91 BOLTAK SERGIY UKR JU74 0 -1LAP UKRAINE
92 PUSSNIK LUKA SLO JU50 0 -1LAP SLOVENIA
93 REHAK VIT CZE JU55 0 -1LAP CZECH REPUBLIC
94 KALITA LUKAS CZE JU57 0 -1LAP CZECH REPUBLIC - B
95 STEPIEN QUENTIN BEL JU96 0 -1LAP V.Z.W. GOEMAN SCOTT CYCLING TEAM
96 MALEK OLAF POL JU105 0 -1LAP SUPERIOR MTB ENERGY TEAM
97 ALIS RONRN ISR JU67 0 -1LAP ISRAEL
98 VOZAR SIMON SVK JU48 0 -1LAP SLOVAKIA
99 DOUBEK TOMAS SVK JU46 0 -2LAP SLOVAKIA
100 CORTI ROMAIN SUI JU120 0 -2LAP TEAM DOM CYCLE - MERIDA
101 CANECKY SEBASTIAN SVK JU45 0 -2LAP SLOVAKIA
102 FACKOVEC MATEJ SVK JU47 0 -2LAP SLOVAKIA
Categoria

Junior

PosRider Naz CatDors Giri Tempo Gap Team
1 KORETZKY VICTOR FRA JU1 0 1:07:19 BIKEPARK.CH CRAFT
2 SEIGLE ROMAIN FRA JU2 0 1:09:01 +1:42 DEFINITIVE SPECTRA.TEC ASPTT
3 BOUQUERET ANTOINE FRA JU17 0 1:09:33 +2:14 FRANCE
4 ZWIEHOFF BEN GER JU29 0 1:09:58 +2:39 GERMANY
5 ZUMSTEIN DOMINIC SUI JU11 0 1:10:23 +3:04 SCOTT - SWISSPOWER MTB RACING TEAM
6 SWENSON KEEGAN USA JU3 0 1:10:29 +3:10 UNITED STATES OF AMERICA
7 FRISCHKNECHT ANDRI SUI JU4 0 1:10:44 +3:25 SCOTT - SWISSPOWER MTB RACING TEAM
8 BAUM LUKAS GER JU25 0 1:10:52 +3:33 GERMANY
9 SCHMID BELTAIN ITA JU23 0 1:11:07 +3:48 ITALY
10 CAROD TITOUAN FRA JU7 0 1:11:30 +4:11 FRANCE
11 KONWA PIOTR POL JU77 0 1:11:32 +4:13 POLAND
12 PANHUYZEN KEVIN BEL JU9 0 1:11:49 +4:30 BELGIUM
13 GRAB DOMINIC SUI JU13 0 1:11:56 +4:37 SWITZERLAND
14 FREY MARTIN GER JU14 0 1:12:30 +5:11 GERMANY
15 CARA BORIS BEL JU5 0 1:12:40 +5:21 HOUFFALIZE-GRANVILLE TEAM
16 FUSEK MARTIN CZE JU52 0 1:12:50 +5:31 CZECH REPUBLIC
17 AUGDAL EIRIK SVERDRUP NOR JU32 0 1:12:56 +5:37 NORWAY
18 LINDE EMIL SWE JU12 0 1:13:07 +5:48 SWEDEN
19 SHEVTSOV ARTEM UKR JU83 0 1:13:10 +5:51 BI&ESSE INFOTRE A.S.D.
20 SCHEIRE NICOLAS BEL JU31 0 1:13:19 +6:00 BELGIUM
21 BERTOLINI GIOELE ITA JU99 0 1:13:30 +6:11 TEAM CBE TECNOIMPIANTI A.S.D.
22 FUMAROLA DENIS ITA JU21 0 1:13:30 +6:11 ITALY
23 ZAVOLOKIN OLEKSII UKR JU85 0 1:13:45 +6:26 ISD MTB TEAM
24 SLIK JESPER NED JU103 0 1:13:52 +6:33 NETHERLANDS
25 GAY RAPHAEL FRA JU18 0 1:14:08 +6:49 FRANCE
26 NORDBAKKEN KARL HENRIK NOR JU88 0 1:14:19 +7:00 TEAM HERBALIFE 24 RAUMERRITTET
27 GORRY RICHARD CYPRESS USA JU33 0 1:14:19 +7:00 UNITED STATES OF AMERICA
28 CERDENO JAVIER ESP JU72 0 1:14:22 +7:03 SPAIN
29 BILLI JACOPO ITA JU20 0 1:14:33 +7:14 ITALY
30 VASTL JAN CZE JU116 0 1:14:33 +7:14 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
31 LILAND FREDRIK FANG NOR JU8 0 1:14:35 +7:16 NORWAY
32 COSTA FABIAN AUT JU41 0 1:14:46 +7:27 AUSTRIA
33 BERTSCH PHILIPP GER JU26 0 1:14:46 +7:27 GERMANY
34 PATON IAIN GBR JU64 0 1:14:56 +7:37 GREAT BRITAIN
35 FIESCHI ULISSE SUI JU109 0 1:15:03 +7:44 JB FELT TEAM
36 VOITL DANIEL GER JU28 0 1:15:15 +7:56 GERMANY
37 BOREDSKIY RUSLAN RUS JU35 0 1:15:32 +8:13 RUSSIAN FEDERATION
38 VALDRIGHI STEFANO ITA JU24 0 1:15:32 +8:13 ITALY
39 MAYER MICHAEL AUT JU10 0 1:15:38 +8:19 AUSTRIA
40 EGGER GEORG GER JU27 0 1:16:12 +8:53 GERMANY
41 COOLS BRAM BEL JU93 0 1:16:30 +9:11 V.Z.W. GOEMAN SCOTT CYCLING TEAM
42 LOMILOV ALEXEY RUS JU38 0 1:16:37 +9:18 RUSSIAN FEDERATION
43 MERTZ REMY BEL JU108 0 1:16:42 +9:23 MERIDA WALLONIE MOUNTAIN BIKE TEAM
44 SETTI MATTIA ITA JU87 0 1:16:51 +9:32 HARD ROCK CANOSSA MERIDA
45 MC CRAE ERNO BEL JU94 0 1:16:57 +9:38 V.Z.W. GOEMAN SCOTT CYCLING TEAM
46 NIV GUY ISR JU69 0 1:17:12 +9:53 ISRAEL
47 DEHAEZE MATHIEU BEL JU84 0 1:17:21 +10:02 VERSLUYS TEAM
48 CLOOSTERMANS MATHIAS BEL JU30 0 1:17:37 +10:18 BELGIUM
49 THOMPSON MICHAEL GBR JU65 0 1:17:47 +10:28 GREAT BRITAIN
50 BAKER ALEX GBR JU92 0 1:17:57 +10:38 ORANGE MONKEY-CANNONDALE
51 FEDOROV NIKITA RUS JU36 0 1:18:05 +10:46 RUSSIAN FEDERATION
52 MC CRAE ROAN BEL JU95 0 1:18:10 +10:51 V.Z.W. GOEMAN SCOTT CYCLING TEAM
53 BEUKERS ROY NED JU102 0 1:18:12 +10:53 FEENSTRA STEVENS BIKE TEAM
54 REPETTI ALESSANDRO ITA JU22 0 1:18:12 +10:53 ITALY
55 KUCHAREK ADRIAN POL JU98 0 1:18:25 +11:06 4F E-VIVE RACING TEAM
56 LUKES DANIEL CZE JU54 0 1:18:27 +11:08 CZECH REPUBLIC
57 STOSEK MARTIN CZE JU56 0 1:18:33 +11:14 CZECH REPUBLIC
58 SELLER LUDEK CZE JU114 0 1:19:02 +11:43 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
59 GONZALEZ CALDERON DIEGO ESP JU73 0 1:19:02 +11:43 SPAIN
60 DANIELS NICOLAS BEL JU107 0 1:19:11 +11:52 MERIDA WALLONIE MOUNTAIN BIKE TEAM
61 SAFAR JAKUB CZE JU60 0 1:19:14 +11:55 CZECH REPUBLIC - B
62 MCPARLAND EDWARD GBR JU63 0 1:19:36 +12:17 GREAT BRITAIN
63 WAHLQVIST DENNIS SWE JU80 0 1:19:38 +12:19 SWEDEN
64 WETZELBERGER PHILIPP AUT JU44 0 1:20:02 +12:43 AUSTRIA
65 DEMKOWSKI BENJAMIN POL JU76 0 1:20:12 +12:53 POLAND
66 KUBIN FILIP CZE JU112 0 1:20:15 +12:56 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
67 KRISPIL AMIT ISR JU68 0 1:20:17 +12:58 ISRAEL
68 SADLO DOMINIK CZE JU59 0 1:20:35 +13:16 CZECH REPUBLIC - B
69 BARROSO ROQUE JOSE ANTONIO ESP JU71 0 1:20:40 +13:21 SPAIN
70 VOMACKO VACLAV CZE JU62 0 1:21:05 +13:46 CZECH REPUBLIC - B
71 OBERRAUTER MARIO AUT JU42 0 1:21:46 +14:27 AUSTRIA
72 VAN DEN BOOGERT KJELL NED JU78 0 -1LAP NETHERLANDS
73 DIMIC GREGOR SLO JU100 0 -1LAP ENERGIJATEAM.COM
74 TITOV EVGENY RUS JU39 0 -1LAP RUSSIAN FEDERATION
75 GROMKO DENYS UKR JU75 0 -1LAP UKRAINE
76 KALOJIROS TOMAS CZE JU53 0 -1LAP CZECH REPUBLIC
77 MEGGYESI BERCEL HUN JU79 0 -1LAP HUNGARY
78 FOIDL MAX AUT JU89 0 -1LAP MUSKELKATER GENESIS TEAM
79 FEDOSSEYEV ARTUR KAZ JU82 0 -1LAP KAZAKHSTAN
80 KRASNOV ALEXANDER RUS JU37 0 -1LAP RUSSIAN FEDERATION
81 SEKANINA ADAM CZE JU61 0 -1LAP CZECH REPUBLIC - B
82 BANYAI DOMINIK HUN JU16 0 -1LAP HUNGARY
83 GRUBER FLORIAN AUT JU90 0 -1LAP MUSKELKATER GENESIS TEAM
84 WILCOX STUART GBR JU66 0 -1LAP GREAT BRITAIN
85 WEEMAES JARNO NED JU97 0 -1LAP TREK-KMC TRADE TEAM
86 KADIVEC BLAZ SLO JU101 0 -1LAP ENERGIJATEAM.COM
87 SALZMANN JODOK AUT JU43 0 -1LAP AUSTRIA
88 JOHANEK JAKUB CZE JU111 0 -1LAP CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
89 ZUCHA TOMAS SVK JU49 0 -1LAP SLOVAKIA
90 TRANNINGER ELIAS AUT JU91 0 -1LAP MUSKELKATER GENESIS TEAM
91 BOLTAK SERGIY UKR JU74 0 -1LAP UKRAINE
92 PUSSNIK LUKA SLO JU50 0 -1LAP SLOVENIA
93 REHAK VIT CZE JU55 0 -1LAP CZECH REPUBLIC
94 KALITA LUKAS CZE JU57 0 -1LAP CZECH REPUBLIC - B
95 STEPIEN QUENTIN BEL JU96 0 -1LAP V.Z.W. GOEMAN SCOTT CYCLING TEAM
96 MALEK OLAF POL JU105 0 -1LAP SUPERIOR MTB ENERGY TEAM
97 ALIS RONRN ISR JU67 0 -1LAP ISRAEL
98 VOZAR SIMON SVK JU48 0 -1LAP SLOVAKIA
99 DOUBEK TOMAS SVK JU46 0 -2LAP SLOVAKIA
100 CORTI ROMAIN SUI JU120 0 -2LAP TEAM DOM CYCLE - MERIDA
101 CANECKY SEBASTIAN SVK JU45 0 -2LAP SLOVAKIA
102 FACKOVEC MATEJ SVK JU47 0 -2LAP SLOVAKIA