Cross Country

4° prova RockyRoads UCI Mountain Bike 2012

La Bresse (FRA)Francia

Al traguardo
298
Partenze
3
Team
100
Organizzazione
-

La tua gara,

68°al traguardo su 115

68° su 115 in Junior.

Tempo
1:29:07
Dal vincitore
+13:47
Dietro di te
47 rider
Team
Russian Federation
Il tuo Palmarès

Partenza 1, Junior

Classifica

115 al traguardo, 1 categoria. Vince Koretzky Victor in 1:15:20, secondo Zumstein Dominic (+0:13).

PosRider Naz CatDors Giri Tempo Gap Team
1 KORETZKY VICTOR FRA JU1 0 1:15:20 BIKEPARK.CH CRAFT
2 ZUMSTEIN DOMINIC SUI JU11 0 1:15:33 +0:13 SCOTT - SWISSPOWER MTB RACING TEAM
3 CAROD TITOUAN FRA JU5 0 1:15:37 +0:17 FRANCE
4 FRISCHKNECHT ANDRI SUI JU4 0 1:16:06 +0:46 SCOTT - SWISSPOWER MTB RACING TEAM
5 BOUQUERET ANTOINE FRA JU9 0 1:16:45 +1:25 FRANCE
6 SEIGLE ROMAIN FRA JU2 0 1:18:03 +2:43 DEFINITIVE SPECTRA.TEC ASPTT
7 SWENSON KEEGAN USA JU3 0 1:18:03 +2:43 UNITED STATES OF AMERICA
8 AUGDAL EIRIK SVERDRUP NOR JU39 0 1:18:07 +2:47 NORWAY
9 FASNACHT MANUEL SUI JU8 0 1:18:19 +2:59 FISCHER JUNIOR MTB TEAM
10 PANHUYZEN KEVIN BEL JU14 0 1:18:35 +3:15 BELGIUM
11 SCHMID BELTAIN ITA JU16 0 1:18:58 +3:38 ITALY
12 GAY RAPHAEL FRA JU21 0 1:19:27 +4:07 FRANCE
13 LILAND FREDRIK FANG NOR JU13 0 1:19:45 +4:25 NORWAY
14 SLIK JESPER NED JU100 0 1:19:56 +4:36 FEENSTRA STEVENS BIKE TEAM
15 SAWADA TOKI JPN JU88 0 1:20:24 +5:04 BRIDGESTONE ANCHOR CYCLING TEAM
16 GUERRINI MARCEL SUI JU77 0 1:20:43 +5:23 FOCUS MIG TEAM
17 VETSCH ENEA SUI JU7 0 1:20:44 +5:24 BSKGRAF ROLLMAT-KOBA MTB TEAM
18 CARA BORIS BEL JU6 0 1:20:48 +5:28 HOUFFALIZE-GRANVILLE TEAM
19 DEHAEZE MATHIEU BEL JU134 0 1:21:12 +5:52 VERSLUYS TEAM
20 KONWA PIOTR POL JU17 0 1:21:29 +6:09 POLAND
21 RASMUSSEN NIELS DEN JU73 0 1:21:31 +6:11 DENMARK
22 CANNAU ARNAUD FRA JU122 0 1:21:33 +6:13 AIX VTT THRIFTY
23 ROSSI ALBERTO ITA JU33 0 1:21:51 +6:31 ITALY
24 MATZ VINCENT FRA JU22 0 1:22:00 +6:40 FRANCE
25 EGGER GEORG GER JU35 0 1:22:13 +6:53 GERMANY
26 LOMILOV ALEXEY RUS JU45 0 1:22:19 +6:59 RUSSIAN FEDERATION
27 GRIOT THOMAS FRA JU119 0 1:22:19 +6:59 R - VTT MORILLON
28 FUMAROLA DENIS ITA JU109 0 1:22:35 +7:15 GIANT ITALIA TEAM
29 CERDENO JAVIER ESP JU61 0 1:22:40 +7:20 SPAIN
30 BOOG MANUEL SUI JU27 0 1:22:47 +7:27 SWITZERLAND
31 SCHEIRE NICOLAS BEL JU38 0 1:22:47 +7:27 BELGIUM
32 TRIGO FLORIAN FRA JU101 0 1:22:48 +7:28 HOUFFALIZE-GRANVILLE TEAM
33 ZAVOLOKIN OLEKSII UKR JU78 0 1:22:58 +7:38 ISD MTB TEAM
34 DE ROSSI LUCAS FRA JU123 0 1:23:14 +7:54 AIX VTT THRIFTY
35 FUSEK MARTIN CZE JU50 0 1:23:25 +8:05 CZECH REPUBLIC
36 COLLEDANI NADIR ITA JU32 0 1:24:03 +8:43 ITALY
37 FOIDL MAX AUT JU84 0 1:24:15 +8:55 MUSKELKATER GENESIS TEAM
38 FREY MARTIN GER JU20 0 1:24:21 +9:01 TEAM BULLS
39 HAGSPIEL ELIAS AUT JU48 0 1:24:27 +9:07 AUSTRIA
40 GORRY RICHARD CYPRESS USA JU40 0 1:24:39 +9:19 UNITED STATES OF AMERICA
41 LE ROY NICOLAS FRA JU124 0 1:24:43 +9:23 AIX VTT THRIFTY
42 GRAB DOMINIC SUI JU18 0 1:24:49 +9:29 SWITZERLAND
43 SHEVTSOV ARTEM UKR JU76 0 1:24:55 +9:35 BI&ESSE INFOTRE A.S.D.
44 VAN DEN BOOGERT KJELL NED JU67 0 1:24:58 +9:38 NETHERLANDS
45 BANNWART ROMAIN SUI JU26 0 1:25:04 +9:44 SWITZERLAND
46 SHUBI OMER ISR JU59 0 1:25:26 +10:06 ISRAEL
47 MICHAUD BASTIEN FRA JU128 0 1:25:45 +10:25 HAUT-JURA VTT
48 BARRI FEDERICO ITA JU31 0 1:25:58 +10:38 ITALY
49 NORDBAKKEN KARL HENRIK NOR JU83 0 1:26:13 +10:53 TEAM HERBALIFE 24 RAUMERRITTET
50 SCHILLI SIMON GER JU108 0 1:26:40 +11:20 JB FELT TEAM
51 BERTSCH PHILIPP GER JU34 0 1:26:50 +11:30 GERMANY
52 REPETTI ALESSANDRO ITA JU80 0 1:26:55 +11:35 HARD ROCK CANOSSA MERIDA
53 COSTA FABIAN AUT JU47 0 1:26:58 +11:38 AUSTRIA
54 STOSEK MARTIN CZE JU112 0 1:27:03 +11:43 CZECH REPUBLIC
55 THOMPSON MICHAEL GBR JU54 0 1:27:25 +12:05 GREAT BRITAIN
56 SELLER LUDEK CZE JU111 0 1:27:37 +12:17 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
57 MC CRAE ERNO BEL JU91 0 1:27:43 +12:23 V.Z.W. GOEMAN SCOTT CYCLING TEAM
58 DUERR MAURUS SUI JU28 0 1:27:46 +12:26 SWITZERLAND
59 DANIELS NICOLAS BEL JU105 0 1:27:47 +12:27 MERIDA WALLONIE MOUNTAIN BIKE TEAM
60 BRAAM LEHVI NED JU66 0 1:27:50 +12:30 NETHERLANDS
61 CLOOSTERMANS MATHIAS BEL JU37 0 1:27:51 +12:31 BELGIUM
62 FIESCHI ULISSE SUI JU107 0 1:27:54 +12:34 JB FELT TEAM
63 VITZTHUM SIMON SUI JU30 0 1:27:56 +12:36 SWITZERLAND
64 BARROSO ROQUE JOSE ANTONIO ESP JU60 0 1:27:56 +12:36 SPAIN
65 MERTZ REMY BEL JU106 0 1:28:30 +13:10 MERIDA WALLONIE MOUNTAIN BIKE TEAM
66 VALDRIGHI STEFANO ITA JU82 0 1:28:30 +13:10 HARD ROCK CANOSSA MERIDA
67 COOLS BRAM BEL JU90 0 1:28:59 +13:39 V.Z.W. GOEMAN SCOTT CYCLING TEAM
68 FEDOROV NIKITA RUS JU43 0 1:29:07 +13:47 RUSSIAN FEDERATION
69 BEELI ANDRIN SUI JU94 0 1:29:12 +13:52 BSKGRAF ROLLMAT-KOBA MTB TEAM
70 WEEMAES JARNO NED JU89 0 1:29:16 +13:56 TREK-KMC TRADE TEAM
71 DESJARDINS CLÉMENT FRA JU102 0 1:29:17 +13:57 VELOROC LAPIERRE
72 KRASNOV ALEXANDER RUS JU44 0 1:29:18 +13:58 RUSSIAN FEDERATION
73 PATON IAIN GBR JU53 0 1:29:25 +14:05 GREAT BRITAIN
74 BENDIXEN LOUIS DEN JU71 0 1:29:36 +14:16 DENMARK
75 SESSLER NICOLAS BRA JU10 0 1:29:39 +14:19 BRAZIL
76 BEUKERS ROY NED JU99 0 1:29:41 +14:21 FEENSTRA STEVENS BIKE TEAM
77 FISCHER NICOLAS SUI JU130 0 1:29:47 +14:27 TROPICAL SOLOTHURN
78 BAKER ALEX GBR JU87 0 1:29:54 +14:34 ORANGE MONKEY-CANNONDALE
79 TITOV EVGENY RUS JU46 0 1:30:01 +14:41 RUSSIAN FEDERATION
80 GONZALEZ CALDERON DIEGO ESP JU62 0 1:30:06 +14:46 SPAIN
81 WIDEN JOHAN SWE JU70 0 1:30:15 +14:55 SWEDEN
82 POZZA MORGAN FRA JU24 0 1:30:18 +14:58 FRANCE - B
83 HERZIG OLIVER GER JU131 0 1:30:19 +14:59 TROPICAL SOLOTHURN
84 HUBACHER LARS SUI JU95 0 1:30:44 +15:24 BSKGRAF ROLLMAT-KOBA MTB TEAM
85 NIV GUY ISR JU58 0 1:31:36 +16:16 ISRAEL
86 NUMATA HUGO FRA JU125 0 -1LAP AIX VTT THRIFTY
87 SALZMANN JODOK AUT JU49 0 -1LAP AUSTRIA
88 FERRERO DAVIDE SIMONE ITA JU115 0 -1LAP TEAM DYTECH
89 HOG HEIKO GER JU132 0 -1LAP GERMANY
90 POL GREGORY FRA JU133 0 -1LAP FRANCE - B
91 RYDVAL JAKUB CZE JU51 0 -1LAP CZECH REPUBLIC
92 DIMIC GREGOR SLO JU97 0 -1LAP ENERGIJATEAM.COM
93 ALIS RONEN ISR JU56 0 -1LAP ISRAEL
94 KRISPIL AMIT ISR JU57 0 -1LAP ISRAEL
95 GRUBER FLORIAN AUT JU85 0 -1LAP MUSKELKATER GENESIS TEAM
96 CORTI ROMAIN SUI JU121 0 -1LAP TEAM DOM CYCLE - MERIDA
97 RUNHART YANNICK NED JU104 0 -1LAP GIANT DEALERTEAMS
98 MÜNDLE ANDREAS LIE JU75 0 -1LAP LIECHTENSTEIN
99 MEUZARD THEO FRA JU120 0 -1LAP R - VTT MORILLON
100 CARSTENSEN FINI SEBASTIAN DEN JU72 0 -1LAP DENMARK
101 HUITEMA SEM NED JU103 0 -1LAP GIANT DEALERTEAMS
102 MC CRAE ROAN BEL JU92 0 -1LAP V.Z.W. GOEMAN SCOTT CYCLING TEAM
103 KOLLER JOEL SUI JU29 0 -1LAP SWITZERLAND
104 STEPIEN QUENTIN BEL JU93 0 -1LAP V.Z.W. GOEMAN SCOTT CYCLING TEAM
105 TRANNINGER ELIAS AUT JU86 0 -1LAP MUSKELKATER GENESIS TEAM
106 SIBILLE VINCENT FRA JU25 0 -1LAP FRANCE - B
107 WELBURN ALEXANDER GBR JU55 0 -1LAP GREAT BRITAIN
108 VOITL DANIEL GER JU36 0 -1LAP GERMANY
109 SZYMCZUK LUKASZ POL JU65 0 -1LAP POLAND
110 PANISSET GUILLAUME FRA JU129 0 -2LAP HAUT-JURA VTT
111 ELIOT OLIVIER FRA JU79 0 -2LAP BIKEPARK.CH CRAFT
112 KADIVEC BLAZ SLO JU98 0 -2LAP ENERGIJATEAM.COM
113 NEGRO LUCAS ITA JU118 0 -2LAP TEAM DYTECH
114 BOLTAK SERGIY UKR JU63 0 -2LAP UKRAINE
115 FEDOSSEYEV ARTUR KAZ JU74 0 -2LAP KAZAKHSTAN
Categoria

Junior

PosRider Naz CatDors Giri Tempo Gap Team
1 KORETZKY VICTOR FRA JU1 0 1:15:20 BIKEPARK.CH CRAFT
2 ZUMSTEIN DOMINIC SUI JU11 0 1:15:33 +0:13 SCOTT - SWISSPOWER MTB RACING TEAM
3 CAROD TITOUAN FRA JU5 0 1:15:37 +0:17 FRANCE
4 FRISCHKNECHT ANDRI SUI JU4 0 1:16:06 +0:46 SCOTT - SWISSPOWER MTB RACING TEAM
5 BOUQUERET ANTOINE FRA JU9 0 1:16:45 +1:25 FRANCE
6 SEIGLE ROMAIN FRA JU2 0 1:18:03 +2:43 DEFINITIVE SPECTRA.TEC ASPTT
7 SWENSON KEEGAN USA JU3 0 1:18:03 +2:43 UNITED STATES OF AMERICA
8 AUGDAL EIRIK SVERDRUP NOR JU39 0 1:18:07 +2:47 NORWAY
9 FASNACHT MANUEL SUI JU8 0 1:18:19 +2:59 FISCHER JUNIOR MTB TEAM
10 PANHUYZEN KEVIN BEL JU14 0 1:18:35 +3:15 BELGIUM
11 SCHMID BELTAIN ITA JU16 0 1:18:58 +3:38 ITALY
12 GAY RAPHAEL FRA JU21 0 1:19:27 +4:07 FRANCE
13 LILAND FREDRIK FANG NOR JU13 0 1:19:45 +4:25 NORWAY
14 SLIK JESPER NED JU100 0 1:19:56 +4:36 FEENSTRA STEVENS BIKE TEAM
15 SAWADA TOKI JPN JU88 0 1:20:24 +5:04 BRIDGESTONE ANCHOR CYCLING TEAM
16 GUERRINI MARCEL SUI JU77 0 1:20:43 +5:23 FOCUS MIG TEAM
17 VETSCH ENEA SUI JU7 0 1:20:44 +5:24 BSKGRAF ROLLMAT-KOBA MTB TEAM
18 CARA BORIS BEL JU6 0 1:20:48 +5:28 HOUFFALIZE-GRANVILLE TEAM
19 DEHAEZE MATHIEU BEL JU134 0 1:21:12 +5:52 VERSLUYS TEAM
20 KONWA PIOTR POL JU17 0 1:21:29 +6:09 POLAND
21 RASMUSSEN NIELS DEN JU73 0 1:21:31 +6:11 DENMARK
22 CANNAU ARNAUD FRA JU122 0 1:21:33 +6:13 AIX VTT THRIFTY
23 ROSSI ALBERTO ITA JU33 0 1:21:51 +6:31 ITALY
24 MATZ VINCENT FRA JU22 0 1:22:00 +6:40 FRANCE
25 EGGER GEORG GER JU35 0 1:22:13 +6:53 GERMANY
26 LOMILOV ALEXEY RUS JU45 0 1:22:19 +6:59 RUSSIAN FEDERATION
27 GRIOT THOMAS FRA JU119 0 1:22:19 +6:59 R - VTT MORILLON
28 FUMAROLA DENIS ITA JU109 0 1:22:35 +7:15 GIANT ITALIA TEAM
29 CERDENO JAVIER ESP JU61 0 1:22:40 +7:20 SPAIN
30 BOOG MANUEL SUI JU27 0 1:22:47 +7:27 SWITZERLAND
31 SCHEIRE NICOLAS BEL JU38 0 1:22:47 +7:27 BELGIUM
32 TRIGO FLORIAN FRA JU101 0 1:22:48 +7:28 HOUFFALIZE-GRANVILLE TEAM
33 ZAVOLOKIN OLEKSII UKR JU78 0 1:22:58 +7:38 ISD MTB TEAM
34 DE ROSSI LUCAS FRA JU123 0 1:23:14 +7:54 AIX VTT THRIFTY
35 FUSEK MARTIN CZE JU50 0 1:23:25 +8:05 CZECH REPUBLIC
36 COLLEDANI NADIR ITA JU32 0 1:24:03 +8:43 ITALY
37 FOIDL MAX AUT JU84 0 1:24:15 +8:55 MUSKELKATER GENESIS TEAM
38 FREY MARTIN GER JU20 0 1:24:21 +9:01 TEAM BULLS
39 HAGSPIEL ELIAS AUT JU48 0 1:24:27 +9:07 AUSTRIA
40 GORRY RICHARD CYPRESS USA JU40 0 1:24:39 +9:19 UNITED STATES OF AMERICA
41 LE ROY NICOLAS FRA JU124 0 1:24:43 +9:23 AIX VTT THRIFTY
42 GRAB DOMINIC SUI JU18 0 1:24:49 +9:29 SWITZERLAND
43 SHEVTSOV ARTEM UKR JU76 0 1:24:55 +9:35 BI&ESSE INFOTRE A.S.D.
44 VAN DEN BOOGERT KJELL NED JU67 0 1:24:58 +9:38 NETHERLANDS
45 BANNWART ROMAIN SUI JU26 0 1:25:04 +9:44 SWITZERLAND
46 SHUBI OMER ISR JU59 0 1:25:26 +10:06 ISRAEL
47 MICHAUD BASTIEN FRA JU128 0 1:25:45 +10:25 HAUT-JURA VTT
48 BARRI FEDERICO ITA JU31 0 1:25:58 +10:38 ITALY
49 NORDBAKKEN KARL HENRIK NOR JU83 0 1:26:13 +10:53 TEAM HERBALIFE 24 RAUMERRITTET
50 SCHILLI SIMON GER JU108 0 1:26:40 +11:20 JB FELT TEAM
51 BERTSCH PHILIPP GER JU34 0 1:26:50 +11:30 GERMANY
52 REPETTI ALESSANDRO ITA JU80 0 1:26:55 +11:35 HARD ROCK CANOSSA MERIDA
53 COSTA FABIAN AUT JU47 0 1:26:58 +11:38 AUSTRIA
54 STOSEK MARTIN CZE JU112 0 1:27:03 +11:43 CZECH REPUBLIC
55 THOMPSON MICHAEL GBR JU54 0 1:27:25 +12:05 GREAT BRITAIN
56 SELLER LUDEK CZE JU111 0 1:27:37 +12:17 CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM
57 MC CRAE ERNO BEL JU91 0 1:27:43 +12:23 V.Z.W. GOEMAN SCOTT CYCLING TEAM
58 DUERR MAURUS SUI JU28 0 1:27:46 +12:26 SWITZERLAND
59 DANIELS NICOLAS BEL JU105 0 1:27:47 +12:27 MERIDA WALLONIE MOUNTAIN BIKE TEAM
60 BRAAM LEHVI NED JU66 0 1:27:50 +12:30 NETHERLANDS
61 CLOOSTERMANS MATHIAS BEL JU37 0 1:27:51 +12:31 BELGIUM
62 FIESCHI ULISSE SUI JU107 0 1:27:54 +12:34 JB FELT TEAM
63 VITZTHUM SIMON SUI JU30 0 1:27:56 +12:36 SWITZERLAND
64 BARROSO ROQUE JOSE ANTONIO ESP JU60 0 1:27:56 +12:36 SPAIN
65 MERTZ REMY BEL JU106 0 1:28:30 +13:10 MERIDA WALLONIE MOUNTAIN BIKE TEAM
66 VALDRIGHI STEFANO ITA JU82 0 1:28:30 +13:10 HARD ROCK CANOSSA MERIDA
67 COOLS BRAM BEL JU90 0 1:28:59 +13:39 V.Z.W. GOEMAN SCOTT CYCLING TEAM
68 FEDOROV NIKITA RUS JU43 0 1:29:07 +13:47 RUSSIAN FEDERATION
69 BEELI ANDRIN SUI JU94 0 1:29:12 +13:52 BSKGRAF ROLLMAT-KOBA MTB TEAM
70 WEEMAES JARNO NED JU89 0 1:29:16 +13:56 TREK-KMC TRADE TEAM
71 DESJARDINS CLÉMENT FRA JU102 0 1:29:17 +13:57 VELOROC LAPIERRE
72 KRASNOV ALEXANDER RUS JU44 0 1:29:18 +13:58 RUSSIAN FEDERATION
73 PATON IAIN GBR JU53 0 1:29:25 +14:05 GREAT BRITAIN
74 BENDIXEN LOUIS DEN JU71 0 1:29:36 +14:16 DENMARK
75 SESSLER NICOLAS BRA JU10 0 1:29:39 +14:19 BRAZIL
76 BEUKERS ROY NED JU99 0 1:29:41 +14:21 FEENSTRA STEVENS BIKE TEAM
77 FISCHER NICOLAS SUI JU130 0 1:29:47 +14:27 TROPICAL SOLOTHURN
78 BAKER ALEX GBR JU87 0 1:29:54 +14:34 ORANGE MONKEY-CANNONDALE
79 TITOV EVGENY RUS JU46 0 1:30:01 +14:41 RUSSIAN FEDERATION
80 GONZALEZ CALDERON DIEGO ESP JU62 0 1:30:06 +14:46 SPAIN
81 WIDEN JOHAN SWE JU70 0 1:30:15 +14:55 SWEDEN
82 POZZA MORGAN FRA JU24 0 1:30:18 +14:58 FRANCE - B
83 HERZIG OLIVER GER JU131 0 1:30:19 +14:59 TROPICAL SOLOTHURN
84 HUBACHER LARS SUI JU95 0 1:30:44 +15:24 BSKGRAF ROLLMAT-KOBA MTB TEAM
85 NIV GUY ISR JU58 0 1:31:36 +16:16 ISRAEL
86 NUMATA HUGO FRA JU125 0 -1LAP AIX VTT THRIFTY
87 SALZMANN JODOK AUT JU49 0 -1LAP AUSTRIA
88 FERRERO DAVIDE SIMONE ITA JU115 0 -1LAP TEAM DYTECH
89 HOG HEIKO GER JU132 0 -1LAP GERMANY
90 POL GREGORY FRA JU133 0 -1LAP FRANCE - B
91 RYDVAL JAKUB CZE JU51 0 -1LAP CZECH REPUBLIC
92 DIMIC GREGOR SLO JU97 0 -1LAP ENERGIJATEAM.COM
93 ALIS RONEN ISR JU56 0 -1LAP ISRAEL
94 KRISPIL AMIT ISR JU57 0 -1LAP ISRAEL
95 GRUBER FLORIAN AUT JU85 0 -1LAP MUSKELKATER GENESIS TEAM
96 CORTI ROMAIN SUI JU121 0 -1LAP TEAM DOM CYCLE - MERIDA
97 RUNHART YANNICK NED JU104 0 -1LAP GIANT DEALERTEAMS
98 MÜNDLE ANDREAS LIE JU75 0 -1LAP LIECHTENSTEIN
99 MEUZARD THEO FRA JU120 0 -1LAP R - VTT MORILLON
100 CARSTENSEN FINI SEBASTIAN DEN JU72 0 -1LAP DENMARK
101 HUITEMA SEM NED JU103 0 -1LAP GIANT DEALERTEAMS
102 MC CRAE ROAN BEL JU92 0 -1LAP V.Z.W. GOEMAN SCOTT CYCLING TEAM
103 KOLLER JOEL SUI JU29 0 -1LAP SWITZERLAND
104 STEPIEN QUENTIN BEL JU93 0 -1LAP V.Z.W. GOEMAN SCOTT CYCLING TEAM
105 TRANNINGER ELIAS AUT JU86 0 -1LAP MUSKELKATER GENESIS TEAM
106 SIBILLE VINCENT FRA JU25 0 -1LAP FRANCE - B
107 WELBURN ALEXANDER GBR JU55 0 -1LAP GREAT BRITAIN
108 VOITL DANIEL GER JU36 0 -1LAP GERMANY
109 SZYMCZUK LUKASZ POL JU65 0 -1LAP POLAND
110 PANISSET GUILLAUME FRA JU129 0 -2LAP HAUT-JURA VTT
111 ELIOT OLIVIER FRA JU79 0 -2LAP BIKEPARK.CH CRAFT
112 KADIVEC BLAZ SLO JU98 0 -2LAP ENERGIJATEAM.COM
113 NEGRO LUCAS ITA JU118 0 -2LAP TEAM DYTECH
114 BOLTAK SERGIY UKR JU63 0 -2LAP UKRAINE
115 FEDOSSEYEV ARTUR KAZ JU74 0 -2LAP KAZAKHSTAN