Cross Country

4° prova RockyRoads UCI Mountain Bike 2012

La Bresse (FRA)Francia

Al traguardo
298
Partenze
3
Team
100
Organizzazione
-
Scheda evento

La tua gara,

41°al traguardo su 72

41° su 72 in Donne Elite.

Tempo
1:55:50
Dal vincitore
+15:53
Dietro di te
31 rider
Team
Fischer - BMC
Il tuo Palmarès

Partenza 2, Donne Elite

Classifica

72 al traguardo, 1 categoria. Vince Dahle Flesjaa Gunn-Rita in 1:39:57, secondo Nash Katerina (+0:16).

PosRider Naz CatDors Giri Tempo Gap Team
1 DAHLE FLESJAA GUNN-RITA NOR DE8 0 1:39:57 MULTIVAN MERIDA BIKING TEAM
2 NASH KATERINA CZE DE6 0 1:40:13 +0:16 LUNA PRO TEAM
3 BRESSET JULIE FRA DE1 0 1:40:52 +0:55 BH - SR SUNTOUR - PEISEY VALLANDRY
4 PENDREL CATHARINE CAN DE2 0 1:41:09 +1:12 LUNA PRO TEAM
5 WLOSZCZOWSKA MAJA POL DE3 0 1:42:19 +2:22 CCC POLKOWICE
6 GOULD GEORGIA USA DE11 0 1:42:43 +2:46 LUNA PRO TEAM
7 LEUMANN KATRIN SUI DE14 0 1:43:03 +3:06 GHOST FACTORY RACING TEAM
8 LAST ANNIE * GBR DE16 0 1:43:17 +3:20 MILKA BRENTJENS MTB RACING TEAM
9 BATTY EMILY CAN DE5 0 1:43:48 +3:51 SUBARU - TREK
10 SPITZ SABINE GER DE12 0 1:45:11 +5:14 SABINE SPITZ HAIBIKE TEAM
11 OSL ELISABETH AUT DE19 0 1:45:21 +5:24 GHOST FACTORY RACING TEAM
12 KROMPETS NATALIYA UKR DE46 0 1:45:36 +5:39 ISD MTB TEAM
13 FERRAND PREVOT PAULINE FRA DE7 0 1:45:37 +5:40 RABOBANK GIANT OFFROAD TEAM
14 CHAINEL-LEFEVRE LUCIE FRA DE37 0 1:46:19 +6:22 BH - SR SUNTOUR - PEISEY VALLANDRY
15 ENGEN ALEXANDRA SWE DE33 0 1:46:57 +7:00 GHOST FACTORY RACING TEAM
16 DAVISON LEA USA DE23 0 1:47:11 +7:14 SPECIALIZED RACING
17 ZAKELJ TANJA SLO DE32 0 1:47:27 +7:30 SALCANO FACTORY TEAM
18 DAWIDOWICZ ALEKSANDRA POL DE31 0 1:47:34 +7:37 CCC POLKOWICE
19 KLEMENCIC BLAZA SLO DE9 0 1:47:55 +7:58 FELT OETZTAL X - BIONIC TEAM
20 LECHNER EVA ITA DE18 0 1:48:10 +8:13 COLNAGO SUDTIROL
21 PREMONT MARIE-HELENE CAN DE13 0 1:48:18 +8:21
22 RAVANEL CÉCILE FRA DE42 0 1:48:27 +8:30 GT SKODA CHAMONIX
23 SÜSS ESTHER SUI DE10 0 1:48:44 +8:47 WHEELER - IXS TEAM
24 ENAUX SABRINA FRA DE24 0 1:49:57 +10:00 SPECIALIZED SOLODET VOSGES
25 GRADL ANJA GER DE49 0 1:50:40 +10:43 TEAM BULLS
26 MCCONNELOUG MARY USA DE36 0 1:50:44 +10:47
27 KOBA SARAH SUI DE45 0 1:51:06 +11:09
28 STEVKOVA JANKA SVK DE43 0 1:51:17 +11:20
29 HURIKOVA TEREZA CZE DE29 0 1:51:18 +11:21 SABINE SPITZ HAIBIKE TEAM
30 SIN AMANDA CAN DE53 0 1:51:30 +11:33 SCOTT-3ROXRACING
31 SOLUS-MISKOWICZ KATARZYNA POL DE61 0 1:52:02 +12:05
32 ANDREEVA VERA RUS DE48 0 1:52:23 +12:26
33 KATAYAMA RIE JPN DE44 0 1:52:51 +12:54
34 SCHMIDT SILKE GER DE68 0 1:53:28 +13:31 NOTEBOOKSBILLIGER.DE TEAM
35 SHI QINGLAN CHN DE64 0 1:54:08 +14:11
36 IRMIGER HEATHER USA DE27 0 1:54:40 +14:43 SUBARU - TREK
37 KLEIN HANNA GER DE40 0 1:54:40 +14:43
38 TURPIJN LAURA NED DE38 0 1:55:22 +15:25 MPL SPECIALIZED MTB TEAM
39 SANDSTO ROSAASEN HEIDI NOR DE67 0 1:55:29 +15:32 TEAM UNITED BAKERIES
40 KRASNIAK JULIE FRA DE30 0 1:55:50 +15:53 FOCUS MIG TEAM
41 GANTENBEIN CORINA SUI DE77 0 1:55:50 +15:53 FISCHER - BMC
42 BERKENPAS JEAN ANN CAN DE59 0 1:56:08 +16:11
43 SVEUM ELISABETH NOR DE39 0 1:56:33 +16:36 TEAM CRAMPFIX NAKAMURA
44 BOURDON FANNY FRA DE58 0 1:56:50 +16:53 GT SKODA CHAMONIX
45 HAVLIKOVA PAVLA CZE DE50 0 1:56:59 +17:02
46 METZLER LAURA FRA DE51 0 1:58:25 +18:28 BH - SR SUNTOUR - PEISEY VALLANDRY
47 SANER-GUINCHARD MARIELLE SUI DE21 0 2:00:44 +20:47 BIKEPARK.CH CRAFT
48 FREEMAN JUDY USA DE69 0 2:00:53 +20:56
49 MICHIELS GITHA BEL DE62 0 -1LAP TREK-KMC TRADE TEAM
50 KING JENNI AUS DE63 0 -1LAP
51 STIRNEMANN KATHRIN SUI DE47 0 -1LAP SABINE SPITZ HAIBIKE TEAM
52 VILLAR ARGENTE ANNA ESP DE54 0 -1LAP
53 DE JAGER NICOLETTA NED DE65 0 -1LAP MPL SPECIALIZED MTB TEAM
54 MANI CAROLINE FRA DE89 0 -1LAP
55 ERLANDSSON ASA MARIA SWE DE57 0 -1LAP
56 VESELA LUCIE CZE DE76 0 -1LAP GT BICYCLES OPPORTUNITY
57 TERPSTRA ANNE * NED DE41 0 -2LAP
58 SANDERS SAMANTHA RSA DE75 0 -2LAP
59 BRUN FRANZISKA SUI DE91 0 -2LAP
60 POLLINGER JUDITH ITA DE70 0 -2LAP HARD ROCK CANOSSA MERIDA
61 NELEN KRISTIEN BEL DE78 0 -2LAP HOUFFALIZE-GRANVILLE TEAM
62 FRY ROWENA AUS DE79 0 -2LAP
63 PARK KRISTA USA DE71 0 -2LAP
64 GARCIA ELISA MARIA CHI DE60 0 -2LAP
65 FARNER CÉLINE SUI DE93 0 -2LAP JB FELT TEAM
66 PERRY AURÉLIA FRA DE87 0 -2LAP
67 ROBERTS JESSICA GBR DE82 0 -2LAP
68 RONEN INBAR ISR DE66 0 -3LAP
69 WOODRUFF CHLOE USA DE73 0 -3LAP
70 FILBY MAXINE GBR DE85 0 -3LAP
71 O SHEA Katherine AUS DE52 0 -3LAP
72 BRANDAU ELISABETH GER DE25 0 -3LAP NOTEBOOKSBILLIGER.DE TEAM
Categoria

Donne Elite

PosRider Naz CatDors Giri Tempo Gap Team
1 DAHLE FLESJAA GUNN-RITA NOR DE8 0 1:39:57 MULTIVAN MERIDA BIKING TEAM
2 NASH KATERINA CZE DE6 0 1:40:13 +0:16 LUNA PRO TEAM
3 BRESSET JULIE FRA DE1 0 1:40:52 +0:55 BH - SR SUNTOUR - PEISEY VALLANDRY
4 PENDREL CATHARINE CAN DE2 0 1:41:09 +1:12 LUNA PRO TEAM
5 WLOSZCZOWSKA MAJA POL DE3 0 1:42:19 +2:22 CCC POLKOWICE
6 GOULD GEORGIA USA DE11 0 1:42:43 +2:46 LUNA PRO TEAM
7 LEUMANN KATRIN SUI DE14 0 1:43:03 +3:06 GHOST FACTORY RACING TEAM
8 LAST ANNIE * GBR DE16 0 1:43:17 +3:20 MILKA BRENTJENS MTB RACING TEAM
9 BATTY EMILY CAN DE5 0 1:43:48 +3:51 SUBARU - TREK
10 SPITZ SABINE GER DE12 0 1:45:11 +5:14 SABINE SPITZ HAIBIKE TEAM
11 OSL ELISABETH AUT DE19 0 1:45:21 +5:24 GHOST FACTORY RACING TEAM
12 KROMPETS NATALIYA UKR DE46 0 1:45:36 +5:39 ISD MTB TEAM
13 FERRAND PREVOT PAULINE FRA DE7 0 1:45:37 +5:40 RABOBANK GIANT OFFROAD TEAM
14 CHAINEL-LEFEVRE LUCIE FRA DE37 0 1:46:19 +6:22 BH - SR SUNTOUR - PEISEY VALLANDRY
15 ENGEN ALEXANDRA SWE DE33 0 1:46:57 +7:00 GHOST FACTORY RACING TEAM
16 DAVISON LEA USA DE23 0 1:47:11 +7:14 SPECIALIZED RACING
17 ZAKELJ TANJA SLO DE32 0 1:47:27 +7:30 SALCANO FACTORY TEAM
18 DAWIDOWICZ ALEKSANDRA POL DE31 0 1:47:34 +7:37 CCC POLKOWICE
19 KLEMENCIC BLAZA SLO DE9 0 1:47:55 +7:58 FELT OETZTAL X - BIONIC TEAM
20 LECHNER EVA ITA DE18 0 1:48:10 +8:13 COLNAGO SUDTIROL
21 PREMONT MARIE-HELENE CAN DE13 0 1:48:18 +8:21
22 RAVANEL CÉCILE FRA DE42 0 1:48:27 +8:30 GT SKODA CHAMONIX
23 SÜSS ESTHER SUI DE10 0 1:48:44 +8:47 WHEELER - IXS TEAM
24 ENAUX SABRINA FRA DE24 0 1:49:57 +10:00 SPECIALIZED SOLODET VOSGES
25 GRADL ANJA GER DE49 0 1:50:40 +10:43 TEAM BULLS
26 MCCONNELOUG MARY USA DE36 0 1:50:44 +10:47
27 KOBA SARAH SUI DE45 0 1:51:06 +11:09
28 STEVKOVA JANKA SVK DE43 0 1:51:17 +11:20
29 HURIKOVA TEREZA CZE DE29 0 1:51:18 +11:21 SABINE SPITZ HAIBIKE TEAM
30 SIN AMANDA CAN DE53 0 1:51:30 +11:33 SCOTT-3ROXRACING
31 SOLUS-MISKOWICZ KATARZYNA POL DE61 0 1:52:02 +12:05
32 ANDREEVA VERA RUS DE48 0 1:52:23 +12:26
33 KATAYAMA RIE JPN DE44 0 1:52:51 +12:54
34 SCHMIDT SILKE GER DE68 0 1:53:28 +13:31 NOTEBOOKSBILLIGER.DE TEAM
35 SHI QINGLAN CHN DE64 0 1:54:08 +14:11
36 IRMIGER HEATHER USA DE27 0 1:54:40 +14:43 SUBARU - TREK
37 KLEIN HANNA GER DE40 0 1:54:40 +14:43
38 TURPIJN LAURA NED DE38 0 1:55:22 +15:25 MPL SPECIALIZED MTB TEAM
39 SANDSTO ROSAASEN HEIDI NOR DE67 0 1:55:29 +15:32 TEAM UNITED BAKERIES
40 KRASNIAK JULIE FRA DE30 0 1:55:50 +15:53 FOCUS MIG TEAM
41 GANTENBEIN CORINA SUI DE77 0 1:55:50 +15:53 FISCHER - BMC
42 BERKENPAS JEAN ANN CAN DE59 0 1:56:08 +16:11
43 SVEUM ELISABETH NOR DE39 0 1:56:33 +16:36 TEAM CRAMPFIX NAKAMURA
44 BOURDON FANNY FRA DE58 0 1:56:50 +16:53 GT SKODA CHAMONIX
45 HAVLIKOVA PAVLA CZE DE50 0 1:56:59 +17:02
46 METZLER LAURA FRA DE51 0 1:58:25 +18:28 BH - SR SUNTOUR - PEISEY VALLANDRY
47 SANER-GUINCHARD MARIELLE SUI DE21 0 2:00:44 +20:47 BIKEPARK.CH CRAFT
48 FREEMAN JUDY USA DE69 0 2:00:53 +20:56
49 MICHIELS GITHA BEL DE62 0 -1LAP TREK-KMC TRADE TEAM
50 KING JENNI AUS DE63 0 -1LAP
51 STIRNEMANN KATHRIN SUI DE47 0 -1LAP SABINE SPITZ HAIBIKE TEAM
52 VILLAR ARGENTE ANNA ESP DE54 0 -1LAP
53 DE JAGER NICOLETTA NED DE65 0 -1LAP MPL SPECIALIZED MTB TEAM
54 MANI CAROLINE FRA DE89 0 -1LAP
55 ERLANDSSON ASA MARIA SWE DE57 0 -1LAP
56 VESELA LUCIE CZE DE76 0 -1LAP GT BICYCLES OPPORTUNITY
57 TERPSTRA ANNE * NED DE41 0 -2LAP
58 SANDERS SAMANTHA RSA DE75 0 -2LAP
59 BRUN FRANZISKA SUI DE91 0 -2LAP
60 POLLINGER JUDITH ITA DE70 0 -2LAP HARD ROCK CANOSSA MERIDA
61 NELEN KRISTIEN BEL DE78 0 -2LAP HOUFFALIZE-GRANVILLE TEAM
62 FRY ROWENA AUS DE79 0 -2LAP
63 PARK KRISTA USA DE71 0 -2LAP
64 GARCIA ELISA MARIA CHI DE60 0 -2LAP
65 FARNER CÉLINE SUI DE93 0 -2LAP JB FELT TEAM
66 PERRY AURÉLIA FRA DE87 0 -2LAP
67 ROBERTS JESSICA GBR DE82 0 -2LAP
68 RONEN INBAR ISR DE66 0 -3LAP
69 WOODRUFF CHLOE USA DE73 0 -3LAP
70 FILBY MAXINE GBR DE85 0 -3LAP
71 O SHEA Katherine AUS DE52 0 -3LAP
72 BRANDAU ELISABETH GER DE25 0 -3LAP NOTEBOOKSBILLIGER.DE TEAM