Cross Country

Campionati del Mondo XCO 2012

Saalfelden-Leogang (AUT)Austria

Al traguardo
173
Partenze
3
Team
38
Organizzazione
UCI
Scheda evento

La tua gara,

28°al traguardo su 42

28° su 42 in Donne Under23.

Tempo
Dal vincitore
+13:17
Dietro di te
14 rider
Team
Italy
Il tuo Palmarès

Partenza 1, Donne Under23

Classifica

42 al traguardo, 1 categoria. Vince Neff Jolanda in 1:23:57, secondo Belomoyna Yana (+00:18).

PosRider Naz CatDors Giri Tempo Gap Team
1 NEFF JOLANDA SUI DU7 0 1:23:57 SWITZERLAND
2 BELOMOYNA YANA UKR DU3 0 +00:18 UKRAINE
3 GORYCKA PAULA POL DU13 0 +00:27 POLAND
4 LAST ANNIE GBR DU2 0 +00:47 GREAT BRITAIN
5 ZUR MONIKA POL DU26 0 +01:55 POLAND
6 GROBERT HELEN GER DU15 0 +03:10 GERMANY
7 TERPSTRA ANNE NED DU4 0 +03:58 NETHERLANDS
8 ANOSHINA EKATERINA RUS DU10 0 +04:32 RUSSIAN FEDERATION
9 CALVETTI Serena ITA DU20 0 +04:40 ITALY
10 HEDIGER MICHELLE SUI DU24 0 +04:54 SWITZERLAND
11 INDERGAND LINDA SUI DU36 0 +06:30 SWITZERLAND
12 SHEPPARD SAMARA NZL DU8 0 +06:40 NEW-ZEALAND
13 BENKO BARBARA HUN DU9 0 +07:22 HUNGARY
14 CRNOGORAC JOVANA SRB DU14 0 +07:55 SERBIA
15 MEYER VIVIENNE SUI DU18 0 +08:31 SWITZERLAND
16 SNIHS KAJSA SWE DU11 0 +08:31 SWEDEN
17 POPOVA IRYNA UKR DU22 0 +09:12 UKRAINE
18 NEETHLING CANDICE RSA DU6 0 +09:22 SOUTH AFRICA
19 YORK DIEDRE USA DU44 0 +10:19 UNITED STATES OF AMERICA
20 STEPANOVA KARLA CZE DU38 0 +11:05 CZECH REPUBLIC
21 JACOBSEN INGRID SOFIE NOR DU25 0 +11:34 NORWAY
22 SKARNITZLOVA JITKA CZE DU21 0 +11:49 CZECH REPUBLIC
23 PICHETTE ANDRÉANNE CAN DU23 0 +11:51 CANADA
24 LANTHIER-NADEAU ANDREANE CAN DU33 0 +11:55 CANADA
25 MITTERBAUER LISA AUT DU12 0 +11:59 AUSTRIA
26 GOULAO-HENRIQUE RAIZA BRA DU17 0 +12:44 BRAZIL
27 BULLERI ALESSIA ITA DU39 0 +12:49 ITALY
28 OBERPARLEITER ANNA ITA DU41 0 +13:17 ITALY
29 KOREM NOGA ISR DU28 0 +13:17 ISRAEL
30 GUTIERREZ INES CAROLINA ARG DU47 0 +13:38 ARGENTINA
31 KONOVALOVA ANNA RUS DU16 0 +14:09 RUSSIAN FEDERATION
32 BROOKS CAYLEY CAN DU29 0 +14:32 CANADA
33 KINDLHOFER TINA AUT DU30 0 -1LAP AUSTRIA
34 TERESHCHUK MARTA UKR DU19 0 -1LAP UKRAINE
35 TUROBOS MARTA POL DU45 0 -1LAP POLAND
36 ZELLER VIKTORIA AUT DU37 0 -2LAP AUSTRIA
37 CATLIN LAUREN USA DU42 0 -2LAP UNITED STATES OF AMERICA
38 ROJAS DANIELA CHI DU40 0 -2LAP CHILE
39 MALARIKOVA MICHAELA SVK DU34 0 -2LAP SLOVAKIA
40 SMITH HALEY CAN DU32 0 -2LAP CANADA
41 STRAUSS MARISKE RSA DU27 0 -2LAP SOUTH AFRICA
42 KERI ZSOFIA HUN DU43 0 -3LAP HUNGARY
Categoria

Donne Under23

PosRider Naz CatDors Giri Tempo Gap Team
1 NEFF JOLANDA SUI DU7 0 1:23:57 SWITZERLAND
2 BELOMOYNA YANA UKR DU3 0 +00:18 UKRAINE
3 GORYCKA PAULA POL DU13 0 +00:27 POLAND
4 LAST ANNIE GBR DU2 0 +00:47 GREAT BRITAIN
5 ZUR MONIKA POL DU26 0 +01:55 POLAND
6 GROBERT HELEN GER DU15 0 +03:10 GERMANY
7 TERPSTRA ANNE NED DU4 0 +03:58 NETHERLANDS
8 ANOSHINA EKATERINA RUS DU10 0 +04:32 RUSSIAN FEDERATION
9 CALVETTI Serena ITA DU20 0 +04:40 ITALY
10 HEDIGER MICHELLE SUI DU24 0 +04:54 SWITZERLAND
11 INDERGAND LINDA SUI DU36 0 +06:30 SWITZERLAND
12 SHEPPARD SAMARA NZL DU8 0 +06:40 NEW-ZEALAND
13 BENKO BARBARA HUN DU9 0 +07:22 HUNGARY
14 CRNOGORAC JOVANA SRB DU14 0 +07:55 SERBIA
15 MEYER VIVIENNE SUI DU18 0 +08:31 SWITZERLAND
16 SNIHS KAJSA SWE DU11 0 +08:31 SWEDEN
17 POPOVA IRYNA UKR DU22 0 +09:12 UKRAINE
18 NEETHLING CANDICE RSA DU6 0 +09:22 SOUTH AFRICA
19 YORK DIEDRE USA DU44 0 +10:19 UNITED STATES OF AMERICA
20 STEPANOVA KARLA CZE DU38 0 +11:05 CZECH REPUBLIC
21 JACOBSEN INGRID SOFIE NOR DU25 0 +11:34 NORWAY
22 SKARNITZLOVA JITKA CZE DU21 0 +11:49 CZECH REPUBLIC
23 PICHETTE ANDRÉANNE CAN DU23 0 +11:51 CANADA
24 LANTHIER-NADEAU ANDREANE CAN DU33 0 +11:55 CANADA
25 MITTERBAUER LISA AUT DU12 0 +11:59 AUSTRIA
26 GOULAO-HENRIQUE RAIZA BRA DU17 0 +12:44 BRAZIL
27 BULLERI ALESSIA ITA DU39 0 +12:49 ITALY
28 OBERPARLEITER ANNA ITA DU41 0 +13:17 ITALY
29 KOREM NOGA ISR DU28 0 +13:17 ISRAEL
30 GUTIERREZ INES CAROLINA ARG DU47 0 +13:38 ARGENTINA
31 KONOVALOVA ANNA RUS DU16 0 +14:09 RUSSIAN FEDERATION
32 BROOKS CAYLEY CAN DU29 0 +14:32 CANADA
33 KINDLHOFER TINA AUT DU30 0 -1LAP AUSTRIA
34 TERESHCHUK MARTA UKR DU19 0 -1LAP UKRAINE
35 TUROBOS MARTA POL DU45 0 -1LAP POLAND
36 ZELLER VIKTORIA AUT DU37 0 -2LAP AUSTRIA
37 CATLIN LAUREN USA DU42 0 -2LAP UNITED STATES OF AMERICA
38 ROJAS DANIELA CHI DU40 0 -2LAP CHILE
39 MALARIKOVA MICHAELA SVK DU34 0 -2LAP SLOVAKIA
40 SMITH HALEY CAN DU32 0 -2LAP CANADA
41 STRAUSS MARISKE RSA DU27 0 -2LAP SOUTH AFRICA
42 KERI ZSOFIA HUN DU43 0 -3LAP HUNGARY