Cross Country

Campionati del Mondo XCO 2012

Saalfelden-Leogang (AUT)Austria

Al traguardo
173
Partenze
3
Team
38
Organizzazione
UCI
Scheda evento

La tua gara,

52°al traguardo su 89

52° su 89 in Under 23.

Tempo
Dal vincitore
+10:55
Dietro di te
37 rider
Team
Italy
Il tuo Palmarès

Partenza 2, Under 23

Classifica

89 al traguardo, 1 categoria. Vince Cink Ondrej in 1:19:40, secondo Van Der Heijden Michiel (+00:14).

PosRider Naz CatDors Giri Tempo Gap Team
1 CINK ONDREJ CZE UN5 0 1:19:40 CZECH REPUBLIC
2 VAN DER HEIJDEN MICHIEL NED UN6 0 +00:14 NETHERLANDS
3 BRAIDOT DANIELE ITA UN19 0 +00:48 ITALY
4 GEHBAUER ALEXANDER AUT UN3 0 +01:35 AUSTRIA
5 BRAIDOT LUCA ITA UN22 0 +02:12 ITALY
6 SCHUERMANS JENS BEL UN82 0 +02:39 BELGIUM
7 KERSCHBAUMER Gerhard ITA UN4 0 +02:45 ITALY
8 SCHULTE-LUENZUM MARKUS GER UN8 0 +02:57 GERMANY
9 SCHELB JULIAN GER UN16 0 +03:02 GERMANY
10 PETTINÀ Nicholas ITA UN28 0 +03:11 ITALY
11 STIEBJAHN SIMON GER UN21 0 +03:40 GERMANY
12 INDERGAND RETO SUI UN15 0 +03:43 SWITZERLAND
13 SARROU JORDAN FRA UN13 0 +04:05 FRANCE
14 STIRNEMANN MATTHIAS SUI UN9 0 +04:31 SWITZERLAND
15 SCHEIRE RUBEN BEL UN10 0 +04:37 BELGIUM
16 GROTTS HOWARD USA UN31 0 +04:38 UNITED STATES OF AMERICA
17 MOORLAG HENK JAAP NED UN7 0 +04:42 NETHERLANDS
18 CROESER ROURKE RSA UN11 0 +04:45 SOUTH AFRICA
19 RIGHETTINI ANDREA ITA UN103 0 +04:52 ITALY
20 KONWA MAREK POL UN2 0 +04:58 POLAND
21 IVANOV TIMOFEI RUS UN34 0 +05:11 RUSSIAN FEDERATION
22 TITARENKO DMYTRO UKR UN18 0 +05:43 UKRAINE
23 JUHASZ ZSOLT HUN UN14 0 +05:51 HUNGARY
24 PFÄFFLE CHRISTIAN GER UN49 0 +06:18 GERMANY
25 FLESCHHUT MARCEL GER UN47 0 +06:26 GERMANY
26 JONSSON OLOF SWE UN25 0 +06:41 SWEDEN
27 RAUCHFUSS MAREK CZE UN36 0 +06:55 CZECH REPUBLIC
28 PETERS DIRK NZL UN12 0 +07:09 NEW-ZEALAND
29 BOUCHARD LEANDRE CAN UN38 0 +07:13 CANADA
30 REID JAMES RSA UN17 0 +07:27 SOUTH AFRICA
31 NESVADBA JAN CZE UN72 0 +07:31 CZECH REPUBLIC
32 FERGUSON GRANT GBR UN84 0 +07:35 GREAT BRITAIN
33 MARIANO FREDERICO BRA UN37 0 +07:42 BRAZIL
34 RAGGL GREGOR AUT UN51 0 +07:43 AUSTRIA
35 PREISS MARKUS AUT UN85 0 +07:43 AUSTRIA
36 WIDMER MIRCO SUI UN40 0 +08:20 SWITZERLAND
37 PEDERSEN JONAS DEN UN23 0 +08:33 DENMARK
38 HEM OLE NOR UN56 0 +08:42 NORWAY
39 BOSQUE RUANO CRISTOFER ESP UN48 0 +08:58 SPAIN
40 LUYTEN JEFF BEL UN20 0 +09:05 BELGIUM
41 FONSECA ANDREY CRC UN67 0 +09:11 COSTA RICA
42 WERNER KERRY USA UN77 0 +09:32 UNITED STATES OF AMERICA
43 BATCHELOR SEBASTIAN GBR UN68 0 +09:37 GREAT BRITAIN
44 GRUGET MARVIN FRA UN54 0 +09:45 FRANCE
45 BATS DIDIER BEL UN66 0 +09:48 BELGIUM
46 CHIA AMAYA JAIME YESID COL UN96 0 +09:58 COLOMBIA
47 WAWAK BARTLOMIEJ POL UN58 0 +10:03 POLAND
48 BARBEN EMILIEN SUI UN83 0 +10:17 SWITZERLAND
49 MARTIN JEREMY CAN UN53 0 +10:34 CANADA
50 PRIADEIN PAVEL RUS UN70 0 +10:41 RUSSIAN FEDERATION
51 BAILEY MITCHELL CAN UN50 0 +10:41 CANADA
52 RABENSTEINER FABIAN ITA UN98 0 +10:55 ITALY
53 COSTA MARIO LUIS MIRANDA POR UN60 0 +11:04 PORTUGAL
54 CARON ANTOINE CAN UN74 0 +11:17 CANADA
55 HAIG JACK AUS UN46 0 +11:21 AUSTRALIA
56 SMIRNOV IVAN RUS UN75 0 +11:29 RUSSIAN FEDERATION
57 BOTERO VILLEGAS JHONNATAN COL UN78 0 +12:30 COLOMBIA
58 GLUTH MARTIN GER UN79 0 +12:31 GERMANY
59 GALLAGHER KENTA GBR UN26 0 +13:18 GREAT BRITAIN
60 FINSTERWALD RUSSELL USA UN24 0 -1LAP UNITED STATES OF AMERICA
61 KORSAETH TRULS ENGEN NOR UN90 0 -1LAP NORWAY
62 GUTHRIE EVAN CAN UN73 0 -1LAP CANADA
63 LAMI FRANTISEK SVK UN65 0 -1LAP SLOVAKIA
64 MOLINA FRANCO ARG UN109 0 -1LAP ARGENTINA
65 KOROSEC ROK SLO UN89 0 -1LAP SLOVENIA
66 WOLF LOUIS GER UN100 0 -1LAP GERMANY
67 ZÖGER MANFRED AUT UN91 0 -1LAP AUSTRIA
68 ROBERTS LUKE RSA UN30 0 -1LAP SOUTH AFRICA
69 JAMES STEVEN GBR UN64 0 -2LAP GREAT BRITAIN
70 COCUZZI LUIZ BRA UN95 0 -2LAP BRAZIL
71 BEBCAK JOZEF SVK UN104 0 -2LAP SLOVAKIA
72 CROSBIE MICHAEL AUS UN93 0 -2LAP AUSTRALIA
73 TRUJILLO SKYLER USA UN94 0 -2LAP UNITED STATES OF AMERICA
74 DORHMANN GERMAN ARG UN108 0 -2LAP ARGENTINA
75 PERNSTEINER HERMANN AUT UN61 0 -2LAP AUSTRIA
76 MICK CHRISTOPH AUT UN102 0 -2LAP AUSTRIA
77 ANTONIADIS DIMITRIOS GRE UN39 0 -2LAP GREECE
78 ROJAS LUIS ARG UN110 0 -2LAP ARGENTINA
79 KUYAN MARK RUS UN105 0 -3LAP RUSSIAN FEDERATION
80 MEGGYESI GERGO HUN UN101 0 -3LAP HUNGARY
81 FERENCAK URBAN SLO UN71 0 -3LAP SLOVENIA
82 NAKAHARA YOSHITAKA JPN UN81 0 -3LAP JAPAN
83 POPOVIC MARKO SRB UN27 0 -3LAP SERBIA
84 KWON SOON WOO KOR UN106 0 -4LAP REPUBLIC OF KOREA
85 MARIC ALEKSA SRB UN32 0 -4LAP SERBIA
86 BUSSO JUAN ARG UN111 0 -4LAP ARGENTINA
87 FRANCIONI MARCO SMR UN107 0 -4LAP SAN MARINO
88 HULA DANIEL SVK UN88 0 -4LAP SLOVAKIA
89 TURK FILIP CRO UN33 0 -5LAP CROATIA
Categoria

Under 23

PosRider Naz CatDors Giri Tempo Gap Team
1 CINK ONDREJ CZE UN5 0 1:19:40 CZECH REPUBLIC
2 VAN DER HEIJDEN MICHIEL NED UN6 0 +00:14 NETHERLANDS
3 BRAIDOT DANIELE ITA UN19 0 +00:48 ITALY
4 GEHBAUER ALEXANDER AUT UN3 0 +01:35 AUSTRIA
5 BRAIDOT LUCA ITA UN22 0 +02:12 ITALY
6 SCHUERMANS JENS BEL UN82 0 +02:39 BELGIUM
7 KERSCHBAUMER Gerhard ITA UN4 0 +02:45 ITALY
8 SCHULTE-LUENZUM MARKUS GER UN8 0 +02:57 GERMANY
9 SCHELB JULIAN GER UN16 0 +03:02 GERMANY
10 PETTINÀ Nicholas ITA UN28 0 +03:11 ITALY
11 STIEBJAHN SIMON GER UN21 0 +03:40 GERMANY
12 INDERGAND RETO SUI UN15 0 +03:43 SWITZERLAND
13 SARROU JORDAN FRA UN13 0 +04:05 FRANCE
14 STIRNEMANN MATTHIAS SUI UN9 0 +04:31 SWITZERLAND
15 SCHEIRE RUBEN BEL UN10 0 +04:37 BELGIUM
16 GROTTS HOWARD USA UN31 0 +04:38 UNITED STATES OF AMERICA
17 MOORLAG HENK JAAP NED UN7 0 +04:42 NETHERLANDS
18 CROESER ROURKE RSA UN11 0 +04:45 SOUTH AFRICA
19 RIGHETTINI ANDREA ITA UN103 0 +04:52 ITALY
20 KONWA MAREK POL UN2 0 +04:58 POLAND
21 IVANOV TIMOFEI RUS UN34 0 +05:11 RUSSIAN FEDERATION
22 TITARENKO DMYTRO UKR UN18 0 +05:43 UKRAINE
23 JUHASZ ZSOLT HUN UN14 0 +05:51 HUNGARY
24 PFÄFFLE CHRISTIAN GER UN49 0 +06:18 GERMANY
25 FLESCHHUT MARCEL GER UN47 0 +06:26 GERMANY
26 JONSSON OLOF SWE UN25 0 +06:41 SWEDEN
27 RAUCHFUSS MAREK CZE UN36 0 +06:55 CZECH REPUBLIC
28 PETERS DIRK NZL UN12 0 +07:09 NEW-ZEALAND
29 BOUCHARD LEANDRE CAN UN38 0 +07:13 CANADA
30 REID JAMES RSA UN17 0 +07:27 SOUTH AFRICA
31 NESVADBA JAN CZE UN72 0 +07:31 CZECH REPUBLIC
32 FERGUSON GRANT GBR UN84 0 +07:35 GREAT BRITAIN
33 MARIANO FREDERICO BRA UN37 0 +07:42 BRAZIL
34 RAGGL GREGOR AUT UN51 0 +07:43 AUSTRIA
35 PREISS MARKUS AUT UN85 0 +07:43 AUSTRIA
36 WIDMER MIRCO SUI UN40 0 +08:20 SWITZERLAND
37 PEDERSEN JONAS DEN UN23 0 +08:33 DENMARK
38 HEM OLE NOR UN56 0 +08:42 NORWAY
39 BOSQUE RUANO CRISTOFER ESP UN48 0 +08:58 SPAIN
40 LUYTEN JEFF BEL UN20 0 +09:05 BELGIUM
41 FONSECA ANDREY CRC UN67 0 +09:11 COSTA RICA
42 WERNER KERRY USA UN77 0 +09:32 UNITED STATES OF AMERICA
43 BATCHELOR SEBASTIAN GBR UN68 0 +09:37 GREAT BRITAIN
44 GRUGET MARVIN FRA UN54 0 +09:45 FRANCE
45 BATS DIDIER BEL UN66 0 +09:48 BELGIUM
46 CHIA AMAYA JAIME YESID COL UN96 0 +09:58 COLOMBIA
47 WAWAK BARTLOMIEJ POL UN58 0 +10:03 POLAND
48 BARBEN EMILIEN SUI UN83 0 +10:17 SWITZERLAND
49 MARTIN JEREMY CAN UN53 0 +10:34 CANADA
50 PRIADEIN PAVEL RUS UN70 0 +10:41 RUSSIAN FEDERATION
51 BAILEY MITCHELL CAN UN50 0 +10:41 CANADA
52 RABENSTEINER FABIAN ITA UN98 0 +10:55 ITALY
53 COSTA MARIO LUIS MIRANDA POR UN60 0 +11:04 PORTUGAL
54 CARON ANTOINE CAN UN74 0 +11:17 CANADA
55 HAIG JACK AUS UN46 0 +11:21 AUSTRALIA
56 SMIRNOV IVAN RUS UN75 0 +11:29 RUSSIAN FEDERATION
57 BOTERO VILLEGAS JHONNATAN COL UN78 0 +12:30 COLOMBIA
58 GLUTH MARTIN GER UN79 0 +12:31 GERMANY
59 GALLAGHER KENTA GBR UN26 0 +13:18 GREAT BRITAIN
60 FINSTERWALD RUSSELL USA UN24 0 -1LAP UNITED STATES OF AMERICA
61 KORSAETH TRULS ENGEN NOR UN90 0 -1LAP NORWAY
62 GUTHRIE EVAN CAN UN73 0 -1LAP CANADA
63 LAMI FRANTISEK SVK UN65 0 -1LAP SLOVAKIA
64 MOLINA FRANCO ARG UN109 0 -1LAP ARGENTINA
65 KOROSEC ROK SLO UN89 0 -1LAP SLOVENIA
66 WOLF LOUIS GER UN100 0 -1LAP GERMANY
67 ZÖGER MANFRED AUT UN91 0 -1LAP AUSTRIA
68 ROBERTS LUKE RSA UN30 0 -1LAP SOUTH AFRICA
69 JAMES STEVEN GBR UN64 0 -2LAP GREAT BRITAIN
70 COCUZZI LUIZ BRA UN95 0 -2LAP BRAZIL
71 BEBCAK JOZEF SVK UN104 0 -2LAP SLOVAKIA
72 CROSBIE MICHAEL AUS UN93 0 -2LAP AUSTRALIA
73 TRUJILLO SKYLER USA UN94 0 -2LAP UNITED STATES OF AMERICA
74 DORHMANN GERMAN ARG UN108 0 -2LAP ARGENTINA
75 PERNSTEINER HERMANN AUT UN61 0 -2LAP AUSTRIA
76 MICK CHRISTOPH AUT UN102 0 -2LAP AUSTRIA
77 ANTONIADIS DIMITRIOS GRE UN39 0 -2LAP GREECE
78 ROJAS LUIS ARG UN110 0 -2LAP ARGENTINA
79 KUYAN MARK RUS UN105 0 -3LAP RUSSIAN FEDERATION
80 MEGGYESI GERGO HUN UN101 0 -3LAP HUNGARY
81 FERENCAK URBAN SLO UN71 0 -3LAP SLOVENIA
82 NAKAHARA YOSHITAKA JPN UN81 0 -3LAP JAPAN
83 POPOVIC MARKO SRB UN27 0 -3LAP SERBIA
84 KWON SOON WOO KOR UN106 0 -4LAP REPUBLIC OF KOREA
85 MARIC ALEKSA SRB UN32 0 -4LAP SERBIA
86 BUSSO JUAN ARG UN111 0 -4LAP ARGENTINA
87 FRANCIONI MARCO SMR UN107 0 -4LAP SAN MARINO
88 HULA DANIEL SVK UN88 0 -4LAP SLOVAKIA
89 TURK FILIP CRO UN33 0 -5LAP CROATIA